I primi dieci classificati di tutte le edizioni, dal 1978 ad oggi, del Mondiale Ironman Hawaii di Kona con tutti i parziali.
2019
UOMINI
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
07:51:13 | Jan Frodeno | Germania | 00:47:31 | 01:58 | 04:16:02 | 02:59 | 02:42:43 | |
07:59:41 | Tim O’Donnell | Stati Uniti | 00:47:38 | 02:01 | 04:18:11 | 02:06 | 02:49:45 | |
08:02:04 | Sebastian Kienle | Germania | 00:52:17 | 02:12 | 04:15:04 | 02:35 | 02:49:56 | |
4 | 08:02:52 | Ben Hoffman | Stati Uniti | 00:51:01 | 02:25 | 04:24:01 | 02:17 | 02:43:08 |
5 | 08:06:41 | Cameron Wurf | Australia | 00:52:25 | 02:07 | 04:14:44 | 02:22 | 02:55:03 |
6 | 08:07:46 | Joe Skipper | Regno Unito | 00:52:28 | 02:29 | 04:16:18 | 03:01 | 02:53:30 |
7 | 08:08:48 | Braden Currie | Nuova Zelanda | 00:47:41 | 01:56 | 04:30:30 | 02:16 | 02:46:25 |
8 | 08:10:29 | Philipp Koutny | Svizzera | 00:52:20 | 02:06 | 04:15:14 | 02:59 | 02:57:50 |
9 | 08:12:27 | Bart Aernouts | Belgio | 00:57:03 | 02:05 | 04:19:47 | 02:24 | 02:51:08 |
10 | 08:13:37 | Chris Leiferman | Stati Uniti | 00:52:29 | 02:15 | 04:24:20 | 02:14 | 02:52:19 |
DONNE
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:40:10 | Anne Haug | Germania | 00:54:09 | 02:02 | 04:50:17 | 02:35 | 02:51:07 | |
08:46:44 | Lucy Charles-Barclay | Regno Unito | 00:49:02 | 02:05 | 04:47:20 | 02:18 | 03:05:59 | |
08:48:13 | Sarah Crowley | Australia | 00:54:05 | 02:11 | 04:50:13 | 02:24 | 02:59:20 | |
4 | 08:51:42 | Laura Philipp | Germania | 00:59:03 | 02:27 | 04:45:04 | 02:57 | 03:02:11 |
5 | 08:54:44 | Heather Jackson | Stati Uniti | 00:59:12 | 02:17 | 04:46:45 | 02:13 | 03:04:17 |
6 | 08:55:33 | Kaisa Sali | Finlandia | 00:59:14 | 02:11 | 04:53:53 | 02:57 | 02:57:18 |
7 | 08:58:38 | Corinne Abraham | Regno Unito | 01:02:46 | 02:31 | 04:51:15 | 02:38 | 02:59:28 |
8 | 08:58:40 | Carrie Lester | Australia | 00:54:15 | 02:22 | 04:50:01 | 02:25 | 03:09:37 |
9 | 09:08:30 | Daniela Saemmler | Germania | 00:59:06 | 02:06 | 04:45:08 | 02:38 | 03:19:32 |
10 | 09:09:06 | Linsey Corbin | Stati Uniti | 00:59:09 | 02:55 | 05:00:25 | 02:47 | 03:03:50 |
2018
UOMINI
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
07:52:39 | Patrick Lange | Germania | 50:37 | 2:05 | 04:16:05 | 2:21 | 02:41:32 | |
07:56:41 | Bart Aernouts | Belgio | 54:07 | 2:07 | 04:12:26 | 2:20 | 02:45:42 | |
08:01:09 | David McNamee | Regno Unito | 49:31 | 2:06 | 04:21:19 | 2:13 | 02:46:03 | |
4 | 08:03:17 | Tim O’Donnell | Stati Uniti | 47:45 | 2:15 | 04:18:46 | 2:0 | 02:52:34 |
5 | 08:04:41 | Braden Currie | Nuova Zelanda | 49:28 | 2:04 | 04:17:18 | 2:15 | 02:53:39 |
6 | 08:04:45 | Matt Russell | Stati Uniti | 54:02 | 1:55 | 04:12:58 | 2:54 | 02:52:57 |
7 | 08:05:54 | Joe Skipper | Regno Unito | 50:53 | 2:25 | 04:15:41 | 2:42 | 02:54:16 |
8 | 08:09:34 | Andy Potts | Stati Uniti | 49:33 | 2:05 | 04:18:51 | 3:40 | 02:56:27 |
9 | 08:10:32 | Cameron Wurf | Australia | 50:51 | 2:05 | 04:09:06 | 2:14 | 03:06:19 |
10 | 08:11:04 | Michael Weiss | Austria | 54:14 | 2:50 | 04:11:28 | 2:32 | 03:00:03 |
DONNE
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:26:18 | Daniela Ryf | Svizzera | 57:26 | 3:22 | 04:26:07 | 2:18 | 02:57:05 | |
08:36:34 | Lucy Charles | Regno Unito | 48:13 | 2:10 | 04:38:11 | 2:10 | 03:05:50 | |
08:41:58 | Anne Haug | Germania | 54:19 | 2:04 | 04:47:45 | 2:29 | 02:55:22 | |
4 | 08:43:43 | Sarah True | Stati Uniti | 52:04 | 2:24 | 04:49:19 | 2:18 | 02:57:38 |
5 | 08:50:45 | Mirinda Carfrae | Australia | 58:16 | 2:0 | 04:46:05 | 2:43 | 03:01:41 |
6 | 08:52:30 | Sarah Crowley | Australia | 54:17 | 2:13 | 04:43:09 | 2:22 | 03:10:30 |
7 | 08:54:28 | Kaisa Sali | Finlandia | 58:21 | 2:32 | 04:44:32 | 2:58 | 03:06:06 |
8 | 08:57:36 | Angela Naeth | Canada | 58:27 | 2:52 | 04:42:26 | 2:39 | 03:11:13 |
9 | 08:57:55 | Corinne Abraham | Regno Unito | 58:42 | 2:25 | 04:38:16 | 2:05 | 03:16:27 |
10 | 08:58:58 | Linsey Corbin | Stati Uniti | 58:22 | 2:15 | 04:48:30 | 2:36 | 03:07:15 |
2017
UOMINI
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:01:40 | Patrick Lange | Germania | 00:48:45 | 01:50 | 04:28:52 | 02:14 | 02:39:59 | |
08:04:07 | Lionel Sanders | Canada | 00:53:41 | 01:59 | 04:14:18 | 02:15 | 02:51:53 | |
08:07:11 | David McNamee | Regno Unito | 00:48:40 | 02:04 | 04:28:54 | 02:03 | 02:45:30 | |
4 | 08:09:59 | Sebastien Kienle | Germania | 00:53:44 | 01:59 | 04:14:56 | 02:09 | 02:57:11 |
5 | 08:11:24 | James Cunnama | Sudafrica | 00:49:09 | 02:12 | 04:21:01 | 02:16 | 02:56:46 |
6 | 08:13:06 | Terenzo Bozzone | Nuova Zelanda | 00:48:41 | 01:59 | 04:26:19 | 02:20 | 02:53:47 |
7 | 08:14:43 | Andy Potts | Stati Uniti | 00:49:01 | 02:05 | 04:31:01 | 02:10 | 02:50:26 |
8 | 08:18:21 | Patrik Nilsson | Svezia | 00:48:34 | 01:58 | 04:29:01 | 02:57 | 02:55:51 |
9 | 08:19:26 | Ben Hoffman | Stati Uniti | 00:48:52 | 01:58 | 04:21:59 | 02:21 | 03:04:16 |
10 | 08:22:24 | Boris Stein | Germania | 00:53:48 | 01:44 | 04:23:58 | 02:12 | 03:00:42 |
DONNE
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:50:47 | Daniela Ryf | Svizzera | 00:53:10 | 02:14 | 04:53:10 | 02:11 | 03:00:02 | |
08:59:38 | Lucy Charles | Regno Unito | 00:48:48 | 02:07 | 04:58:18 | 02:16 | 03:08:09 | |
09:01:18 | Sarah Crowley | Australia | 00:53:07 | 02:10 | 04:57:51 | 02:54 | 03:05:36 | |
4 | 09:02:29 | Heather Jackson | Stati Uniti | 00:57:58 | 02:11 | 04:53:54 | 02:07 | 03:06:19 |
5 | 09:04:40 | Kaisa Sali | Finlandia | 00:57:53 | 02:18 | 04:59:50 | 03:06 | 03:01:33 |
6 | 09:16:00 | Susie Cheetham | Regno Unito | 00:57:54 | 02:04 | 05:03:27 | 03:10 | 03:09:25 |
7 | 09:19:49 | Carrie Lester | Australia | 00:57:51 | 02:23 | 05:00:30 | 02:30 | 03:16:35 |
8 | 09:20:31 | Elizabeth Lyles | Stati Uniti | 01:00:08 | 02:16 | 05:04:09 | 02:37 | 03:11:21 |
9 | 09:20:58 | Annabel Luxford | Australia | 00:53:02 | 02:13 | 04:59:14 | 02:23 | 03:24:06 |
10 | 09:21:08 | Jocelyn McCauley | Stati Uniti | 00:54:31 | 02:23 | 05:04:33 | 03:00 | 03:16:41 |
2016
UOMINI
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:06:30 | Jan Frodeno | Germania | 48:02 | 1:52 | 04:29:00 | 2:02 | 02:45:34 | |
08:10:02 | Sebastian Kienle | Germania | 52:27 | 2:12 | 04:23:55 | 2:25 | 02:49:03 | |
08:11:14 | Patrick Lange | Germania | 48:57 | 1:51 | 04:37:49 | 2:10 | 02:39:45 | |
4 | 08:13:00 | Ben Hoffman | Stati Uniti | 48:55 | 2:00 | 04:28:06 | 2:43 | 02:51:45 |
5 | 08:13:25 | Andi Böcherer | Germania | 48:10 | 2:27 | 04:28:07 | 2:36 | 02:52:05 |
6 | 08:16:20 | Tim O’Donnell | Stati Uniti | 48:12 | 1:53 | 04:29:10 | 2:04 | 02:55:01 |
7 | 08:16:56 | Boris Stein | Germania | 54:10 | 1:55 | 04:23:04 | 2:28 | 02:55:19 |
8 | 08:20:30 | Bart Aernouts | Belgio | 53:58 | 2:09 | 04:32:37 | 3:02 | 02:48:44 |
9 | 08:21:51 | Iván Raña | Spagna | 48:52 | 2:13 | 04:38:13 | 2:16 | 02:50:17 |
10 | 08:21:59 | Frederik Van Lierde | Belgio | 48:49 | 2:07 | 04:35:33 | 2:09 | 02:53:21 |
DONNE
Pos. | Tempo | Nome | Paese | Ripartizione tempi | ||||
---|---|---|---|---|---|---|---|---|
Nuoto | T1 | Bici | T2 | Corsa | ||||
08:46:46 | Daniela Ryf | Svizzera | 52:50 | 2:16 | 04:52:26 | 2:23 | 02:56:51 | |
09:10:30 | Mirinda Carfrae | Australia | 56:44 | 2:07 | 05:10:54 | 2:25 | 02:58:20 | |
09:11:32 | Heather Jackson | Stati Uniti | 58:56 | 2:06 | 05:00:31 | 2:11 | 03:07:48 | |
4 | 09:14:26 | Anja Beranek | Germania | 52:51 | 2:01 | 05:00:42 | 2:17 | 03:16:35 |
5 | 09:15:40 | Kaisa Lehtonen | Finlandia | 58:55 | 1:52 | 05:08:54 | 2:43 | 03:03:16 |
6 | 09:19:05 | Michelle Vesterby | Danimarca | 52:53 | 2:09 | 05:09:05 | 2:31 | 03:12:27 |
7 | 09:22:31 | Sarah Piampiano | Stati Uniti | 1:02:42 | 2:24 | 05:07:29 | 2:52 | 03:07:04 |
8 | 09:22:59 | Åsa Lundström | Svezia | 1:02:04 | 2:18 | 05:09:46 | 2:09 | 03:06:42 |
9 | 09:25:57 | Lucy Gossage | Regno Unito | 1:01:57 | 2:41 | 05:06:01 | 3:03 | 03:12:15 |
10 | 09:28:17 | Carrie Lester | Australia | 56:40 | 2:26 | 05:10:50 | 2:26 | 03:15:55 |
2015
UOMINI
PLACE | NAME | NAT | TOTAL | SWIM | BIKE | RUN |
1 | Frodeno Jan | GER | 08:14:40 | 00:50:50 | 04:27:27 | 02:52:21 |
2 | Raelert Andreas | GER | 08:17:43 | 00:52:24 | 04:30:52 | 02:50:02 |
3 | O’Donnell Timothy | USA | 08:18:50 | 00:52:24 | 04:26:13 | 02:55:46 |
4 | Potts Andy | USA | 08:21:25 | 00:50:56 | 04:32:41 | 02:53:45 |
5 | Butterfield Tyler | BMU | 08:23:09 | 00:52:33 | 04:29:35 | 02:56:19 |
6 | Viennot Cyril | FRA | 08:25:05 | 00:52:35 | 04:34:27 | 02:53:05 |
7 | Llanos Eneko | ESP | 08:28:10 | 00:52:36 | 04:26:56 | 03:04:10 |
8 | Kienle Sebastian | GER | 08:29:43 | 00:52:36 | 04:25:53 | 03:06:08 |
9 | McMahon Brent | CAN | 08:30:13 | 00:52:26 | 04:27:51 | 03:06:02 |
10 | Stein Boris | GER | 08:31:43 | 00:57:27 | 04:30:48 | 02:58:48 |
DONNE
PLACE | NAME | NAT | TOTAL | SWIM | BIKE | RUN |
1 | Daniela Ryf | SUI | 08:57:57 | 0:56:14 | 4:50:47 | 3:06:37 |
2 | Rachel Joyce | GBR | 09:10:59 | 0:56:11 | 5:01:29 | 3:08:43 |
3 | Liz Blatchford | AUS | 09:14:52 | 0:56:13 | 5:07:25 | 3:06:25 |
4 | Michelle Vesterby | DEN | 09:18:50 | 0:56:11 | 5:00:41 | 3:17:14 |
5 | Heather Jackson | USA | 09:21:45 | 1:04:36 | 5:04:43 | 3:07:53 |
6 | Susie Cheetham | GBR | 09:23:50 | 0:57:39 | 5:14:34 | 3:06:55 |
7 | Sarah Piampiano | USA | 09:24:32 | 1:10:01 | 5:02:28 | 3:06:34 |
8 | Camilla Pedersen | DEN | 09:25:41 | 0:56:14 | 4:59:18 | 3:25:24 |
9 | Caroline Steffen | AUS | 09:27:54 | 0:56:16 | 5:10:53 | 3:15:28 |
10 | Lucy Gossage | GBR | 09:28:36 | 1:05:08 | 5:02:41 | 3:15:52 |
2014 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Sebastian Kienle | 00:54:38 | 04:20:46 | 02:54:36 | 08:14:18 |
2nd | Ben Hoffman | 00:51:20 | 04:32:20 | 02:51:25 | 08:19:23 |
3rd | Jan Frodeno | 00:50:56 | 04:37:19 | 02:47:46 | 08:20:32 |
4th | Andy Potts | 00:50:56 | 04:36:56 | 02:48:18 | 08:21:38 |
5th | Cyril Viennot | 00:54:32 | 04:31:18 | 02:51:55 | 08:22:19 |
6th | Nils Frommhold | 00:51:14 | 04:34:11 | 02:52:45 | 08:22:29 |
7th | Tim Van Berkel | 00:51:21 | 04:36:45 | 02:50:53 | 08:23:26 |
8th | Frederik Van Lierde | 00:51:03 | 04:32:17 | 02:56:21 | 08:24:11 |
9th | Bart Aernouts | 00:55:43 | 04:37:47 | 02:50:12 | 08:28:28 |
10th | Romain Guillame | 00:51:08 | 04:34:23 | 02:59:58 | 08:30:15 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Mirinda Carfrae | 01:00:14 | 05:05:48 | 02:50:26 | 09:00:55 |
2nd | Daniela Ryf | 00:56:55 | 04:54:53 | 03:07:00 | 09:02:57 |
3rd | Rachel Joyce | 00:56:47 | 04:56:49 | 03:06:27 | 09:04:23 |
4th | Jodie Swallow | 00:54:28 | 05:02:46 | 03:08:45 | 09:10:19 |
5th | Caroline Steffen | 00:56:53 | 05:02:03 | 03:08:43 | 09:12:43 |
6th | Julia Gajer | 01:00:17 | 05:06:13 | 03:04:39 | 09:16:58 |
7th | Liz Lyles | 01:00:19 | 05:10:15 | 03:03:24 | 09:18:11 |
8th | Gina Crawford | 00:55:04 | 05:17:30 | 03:01:49 | 09:19:21 |
9th | Mary Beth Ellis | 00:54:56 | 05:00:04 | 03:21:24 | 09:20:46 |
10th | Liz Blatchford | 00:54:59 | 05:13:30 | 03:10:16 | 09:23:34 |
2013 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Frederik Van Lierde | 00:51:02 | 04:25:35 | 02:51:18 | 08:12:29 |
2nd | Luke McKenzie | 00:51:17 | 04:22:25 | 02:57:20 | 08:15:19 |
3rd | Sebastian Kienle | 00:54:13 | 04:22:33 | 02:58:35 | 08:19:24 |
4th | James Cunnama | 00:51:13 | 04:34:21 | 02:52:37 | 08:21:46 |
5th | Timothy O’Donnell | 00:51:04 | 04:35:37 | 02:51:07 | 08:22:25 |
6th | Ivan Rana | 00:51:06 | 04:40:34 | 02:47:54 | 08:23:43 |
7th | Tyler Butterfield | 00:51:24 | 04:30:10 | 02:58:22 | 08:24:09 |
8th | Bart Aernouts | 00:57:26 | 04:39:46 | 02:44:03 | 08:25:38 |
9th | Timo Bracht | 00:51:21 | 04:34:46 | 02:56:07 | 08:26:32 |
10th | Faris Al-Sultan | 00:51:19 | 04:29:56 | 03:05:46 | 08:31:13 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Mirinda Carfrae | 00:58:50 | 04:58:20 | 02:50:38 | 08:52:14 |
2nd | Rachel Joyce | 00:54:09 | 04:55:25 | 03:03:37 | 08:57:28 |
3rd | Liz Blatchford | 00:54:07 | 04:57:40 | 03:03:23 | 09:03:35 |
4th | Yvonne Van Vlerken | 01:01:57 | 04:54:38 | 03:03:25 | 09:04:34 |
5th | Caroline Steffen | 00:54:10 | 04:57:50 | 03:11:55 | 09:09:09 |
6th | Caitlin Snow | 00:58:47 | 05:08:05 | 02:58:53 | 09:10:12 |
7th | Meredith Kessler | 00:54:06 | 04:55:13 | 03:16:35 | 09:10:19 |
8th | Michelle Vesterby | 00:54:12 | 04:55:53 | 03:16:31 | 09:11:13 |
9th | Gina Crawford | 00:54:14 | 05:04:17 | 03:11:18 | 09:14:47 |
10th | Linsey Corbin | 00:59:11 | 05:07:50 | 03:04:54 | 09:17:22 |
2012 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Pete Jacobs | 00:51:28 | 04:35:15 | 02:48:05 | 08:18:37 |
2nd | Andreas Raelert | 00:55:17 | 04:36:34 | 02:47:23 | 08:23:40 |
3rd | Frederik Van Lierde | 00:51:36 | 04:35:25 | 02:52:49 | 08:24:09 |
4th | Sebastian Kienle | 00:55:21 | 04:33:23 | 02:54:24 | 08:27:08 |
5th | Faris Al-Sultan | 00:51:39 | 04:35:53 | 02:56:49 | 08:28:33 |
6th | Timo Bracht | 00:53:45 | 04:37:16 | 02:55:36 | 08:30:57 |
7th | Andy Potts | 00:50:32 | 04:43:52 | 02:53:18 | 08:31:45 |
8th | Timothy O’Donnell | 00:51:37 | 04:44:15 | 02:53:59 | 08:33:28 |
9th | David Dellow | 00:51:33 | 04:40:27 | 02:59:02 | 08:35:02 |
10th | Dirk Bockel | 00:52:30 | 04:34:17 | 03:05:47 | 08:36:21 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Leanda Cave | 00:56:03 | 05:12:06 | 03:03:13 | 09:15:54 |
2nd | Caroline Steffen | 00:57:37 | 05:06:49 | 03:08:08 | 09:16:58 |
3rd | Mirinda Carfrae | 01:00:06 | 05:12:18 | 03:05:04 | 09:21:41 |
4th | Sonja Tajsich | 01:10:36 | 05:07:57 | 02:59:26 | 09:22:45 |
5th | Mary Beth Ellis | 00:56:06 | 05:08:06 | 03:10:30 | 09:22:57 |
6th | Natascha Badmann | 01:06:21 | 05:06:07 | 03:09:18 | 09:26:25 |
7th | Gina Crawford | 00:55:59 | 05:21:30 | 03:06:16 | 09:28:54 |
8th | Linsey Corbin | 01:02:53 | 05:16:55 | 03:07:55 | 09:32:18 |
9th | Caitlin Snow | 00:57:43 | 05:30:47 | 03:03:06 | 09:36:18 |
10th | Amy Marsh | 00:56:08 | 05:16:36 | 03:20:27 | 09:38:15 |
2011 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Craig Alexander | 00:51:56 | 04:24:05 | 02:44:02 | 08:03:56 |
2nd | Pete Jacobs | 00:51:38 | 04:31:01 | 02:42:29 | 08:09:11 |
3rd | Andreas Raelert | 00:51:58 | 04:26:52 | 02:47:47 | 08:11:07 |
4th | Dirk Bockel | 00:51:44 | 04:24:17 | 02:53:03 | 08:12:58 |
5th | Timo Bracht | 00:53:37 | 04:35:07 | 02:47:25 | 08:20:12 |
6th | Mike Aigroz | 00:52:31 | 04:30:42 | 02:54:07 | 08:21:07 |
7th | Raynard Tissink | 00:52:08 | 04:28:38 | 02:56:36 | 08:22:15 |
8th | Andi Boecherer | 00:51:49 | 04:25:45 | 03:01:43 | 08:23:19 |
9th | Luke McKenzie | 00:51:47 | 04:24:15 | 03:05:54 | 08:25:42 |
10th | Faris Al-Sultan | 00:51:55 | 04:29:30 | 03:01:40 | 08:27:18 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Chrissie Wellington | 01:01:03 | 04:56:53 | 02:52:41 | 08:55:08 |
2nd | Mirinda Carfrae | 00:57:17 | 05:04:16 | 02:52:09 | 08:57:57 |
3rd | Leanda Cave | 00:53:54 | 04:58:41 | 03:06:36 | 09:03:29 |
4th | Rachel Joyce | 00:53:56 | 04:58:56 | 03:09:54 | 09:06:57 |
5th | Caroline Steffen | 00:57:15 | 04:50:26 | 03:15:17 | 09:07:32 |
6th | Karin Thuerig | 01:12:19 | 04:44:19 | 03:13:31 | 09:15:00 |
7th | Sonja Tajsich | 01:06:57 | 04:58:55 | 03:04:46 | 09:15:17 |
8th | Heather Wurtele | 00:58:43 | 04:59:10 | 03:15:29 | 09:17:56 |
9th | Caitlin Snow | 00:58:47 | 05:20:57 | 02:53:50 | 09:18:11 |
10th | Virginia Berasategui | 00:58:44 | 05:03:30 | 03:12:50 | 09:19:52 |
2010 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Chris McCormack | 51:36 | 4:31:51 | 2:43:41 | 8:10:37 |
2nd | Andreas Raelert | 51:27 | 4:32:27 | 2:44:25 | 8:12:17 |
3rd | Marino Vanhoenacker | 51:33 | 4:31:00 | 2:46:46 | 8:13:14 |
4th | Craig Alexander | 51:32 | 4:39:35 | 2:41:59 | 8:16:53 |
5th | Raynard Tissink | 52:25 | 4:30:48 | 2:52:44 | 8:20:11 |
6th | Timo Bracht | 53:52 | 4:29:42 | 2:53:18 | 8:21:00 |
7th | Eneko Llanos | 51:38 | 4:39:23 | 2:47:03 | 8:22:02 |
8th | Dirk Bockel | 51:12 | 4:35:48 | 2:52:02 | 8:22:59 |
9th | Pete Jacobs | 51:15 | 4:47:05 | 2:41:06 | 8:23:26 |
10th | Faris Al-Sultan | 51:25 | 4:32:40 | 2:55:28 | 8:24:04 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Mirinda Carfrae | 55:53 | 5:04:59 | 2:53:32 | 8:58:36 |
2nd | Caroline Steffen | 55:57 | 4:59:23 | 3:05:47 | 9:06:00 |
3rd | Julie Dibens | 53:50 | 4:55:28 | 3:16:12 | 9:10:04 |
4th | Virginia Berasategui | 57:46 | 5:05:36 | 3:08:31 | 9:16:47 |
5th | Rachel Joyce | 52:25 | 5:10:33 | 3:11:09 | 9:18:48 |
6th | Karin Thuerig | 1:13:12 | 4:48:12 | 3:14:27 | 9:22:48 |
7th | Yvonne Van Vlerken | 1:01:58 | 4:59:42 | 3:17:39 | 9:23:33 |
8th | Caitlin Snow | 57:50 | 5:27:40 | 2:56:04 | 9:26:42 |
9th | Heleen Bij De Vaate | 1:13:07 | 5:20:30 | 3:06:49 | 9:27:02 |
10th | Leanda Cave | 55:43 | 5:07:30 | 3:20:06 | 9:27:42 |
2009 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Craig Alexander | 50:57 | 4:37:33 | 2:48:05 | 8:20:21 |
2nd | Chris Lieto | 51:07 | 4:25:11 | 3:02:35 | 8:22:56 |
3rd | Andreas Raelert | 51:00 | 4:38:00 | 2:51:04 | 8:24:32 |
4th | Chris McCormack | 52:51 | 4:32:45 | 2:55:59 | 8:25:20 |
5th | Rasmus Henning | 51:06 | 4:37:07 | 2:55:33 | 8:28:17 |
6th | Timo Bracht | 54:30 | 4:33:49 | 2:56:27 | 8:28:52 |
7th | Dirk Bockel | 50:50 | 4:37:29 | 2:57:42 | 8:29:55 |
8th | Pete Jacobs | 50:03 | 4:38:41 | 2:57:14 | 8:30:15 |
9th | Andy Potts | 47:45 | 4:46:07 | 2:52:15 | 8:30:30 |
10th | Faris Al-Sultan | 50:53 | 4:33:40 | 3:03:11 | 8:31:44 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Chrissie Wellington | 54:31 | 4:52:06 | 3:03:05 | 8:54:02 |
2nd | Mirinda Carfrae | 58:45 | 5:14:17 | 2:56:51 | 9:13:59 |
3rd | Virginia Berasategui | 58:52 | 5:01:41 | 3:10:43 | 9:15:28 |
4th | Tereza Macel | 53:29 | 5:04:17 | 3:21:11 | 9:23:43 |
5th | Rebekah Keat | 57:17 | 5:15:50 | 3:04:31 | 9:25:48 |
6th | Samantha McGlone | 58:47 | 5:16:16 | 3:11:26 | 9:30:28 |
7th | Rachel Joyce | 53:31 | 5:10:03 | 3:23:43 | 9:32:27 |
8th | Joanna Lawn | 57:16 | 5:19:09 | 3:13:34 | 9:34:45 |
9th | Sandra Wallenhorst | 1:03:07 | 5:20:42 | 3:09:24 | 9:38:28 |
10th | Dede Griesbauer | 55:05 | 5:10:21 | 3:30:52 | 9:40:59 |
2008 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Craig Alexander | 51:43 | 4:37:19 | 2:45:00 | 8:17:45 |
2nd | Eneko Llanos | 51:39 | 4:33:26 | 2:51:48 | 8:20:50 |
3rd | Rutger Beke | 54:44 | 4:34:44 | 2:47:49 | 8:21:23 |
4th | Ronnie Schildknecht | 54:56 | 4:34:25 | 2:48:19 | 8:21:46 |
5th | Cameron Brown | 51:50 | 4:36:46 | 2:53:39 | 8:26:17 |
6th | Patrick Vernay | 51:58 | 4:42:49 | 2:51:40 | 8:30:23 |
7th | Andy Potts | 48:40 | 4:46:00 | 2:54:31 | 8:33:50 |
8th | Mathias Hecht | 51:42 | 4:36:55 | 3:01:12 | 8:34:02 |
9th | Michael Lovato | 52:58 | 4:45:20 | 2:52:11 | 8:34:47 |
10th | Eduardo Sturla | 54:47 | 4:34:26 | 3:03:19 | 8:36:53 |
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Chrissie Wellington | 56:20 | 5:08:15 | 2:57:44 | 9:06:23 |
2nd | Yvonne Van Vlerken | 1:06:49 | 5:05:34 | 3:04:26 | 9:21:20 |
3rd | Sandra Wallenhorst | 1:03:21 | 5:14:56 | 2:58:35 | 9:22:52 |
4th | Erika Csomor | 59:09 | 5:18:11 | 3:03:05 | 9:24:49 |
5th | Linsey Corbin | 1:00:35 | 5:14:33 | 3:09:15 | 9:28:51 |
6th | Virginia Berasategui | 58:50 | 5:22:16 | 3:03:48 | 9:29:15 |
7th | Bella Comerford | 59:02 | 5:21:45 | 3:08:30 | 9:34:08 |
8th | Gina Ferguson | 54:45 | 5:26:29 | 3:11:18 | 9:36:53 |
9th | Gina Kehr | 54:45 | 5:21:46 | 3:14:35 | 9:37:06 |
10th | Dede Griesbauer | 54:42 | 5:20:52 | 3:19:17 | 9:39:53 |
2007 |
|||||
PLACE | NAME | SWIM | BIKE | RUN | TOTAL |
1st | Chris McCormack | 51:48 | 4:37:32 | 2:42:02 | 8:15:34 |
2nd | Craig Alexander | 51:40 | 4:38:11 | 2:45:13 | 8:19:04 |
3rd | Torbjorn Sindballe | 53:25 | 4:25:26 | 2:57:25 | 8:21:30 |
4th | Timothy DeBoom | 51:39 | 4:38:20 | 2:48:29 | 8:22:33 |
5th | Marino Vanhoenacker | 53:21 | 4:33:06 | 2:53:00 | 8:23:31 |
6th | Chris Lieto | 51:37 | 4:28:18 | 3:00:16 | 8:25:49 |
7th | Eneko Llanos | 51:47 | 4:38:12 | 2:51:43 | 8:26:00 |
8th | Luc Van Lierde | 51:42 | 4:38:18 | 2:55:28 | 8:30:01 |
9th | Michael Lovato | 53:24 | 4:49:17 | 2:54:03 | 8:33:28 |
