Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

20-05-12 Powerman Germany

POWERMAN GERMANY

Campionato Tedesco Duathlon Lungo
Falkenstein (Germania), 20-05-12
duathlon lungo (16-64-8K)

www.powerman-germany.org

CRONACA

CLASSIFICA
(completa qui)

Uomini
1 VANSTEELANT Joerie BEL 3:12:09 53:09 (1.) 1:28 (2.) 1:49:00 (1.) 1:10 (4.) 2:44:46 (1.) 27:24 (4.)
2 MOORHOUSE Matt GBR 3:15:16 55:00 (8.) 1:45 (19.) 1:49:37 (2.) 1:18 (20.) 2:47:39 (2.) 27:37 (5.)
3 NIEUWKERK Wim NED 3:16:16 54:13 (2.) 1:29 (3.) 1:52:31 (5.) 1:04 (2.) 2:49:15 (3.) 27:01 (2.)
4 KACZMAREK Esben DEN 3:18:17 54:56 (6.) 1:39 (9.) 1:53:15 (6.) 1:06 (3.) 2:50:54 (4.) 27:24 (3.)
5 NEYRINCK Jochen BEL 3:18:58 56:14 (15.) 1:39 (8.) 1:52:04 (3.) 1:10 (5.) 2:51:06 (5.) 27:53 (7.)
6 RETZLAFF Sebastian GER 3:20:19 55:34 (11.) 1:47 (22.) 1:52:25 (4.) 1:20 (24.) 2:51:06 (6.) 29:13 (12.)
7 VAUGHAN David IRL 3:21:34 54:56 (7.) 1:35 (4.) 1:56:03 (9.) 1:13 (8.) 2:53:46 (7.) 27:49 (6.)
8 STROTHMANN Dirk GER 3:23:00 57:12 (17.) 1:41 (13.) 1:54:28 (7.) 1:44 (77.) 2:55:04 (10.) 27:56 (8.)
9 KOPF Michael GER 3:23:29 54:37 (5.) 2:03 (54.) 1:56:33 (10.) 1:32 (51.) 2:54:42 (8.) 28:47 (10.)
10 WETZEL Michael GER 3:25:34 57:19 (18.) 1:36 (7.) 1:54:35 (8.) 1:17 (16.) 2:54:46 (9.) 30:48 (29.)

Donne
1 SVENDSEN Susanne DEN 3:43:43 59:54 (2.) 1:39 (1.) 2:11:40 (1.) 1:16 (2.) 3:14:27 (1.) 29:17 (2.)
2 KERSTENS May NED 3:47:02 1:01:19 (3.) 1:49 (4.) 2:11:45 (2.) 1:21 (3.) 3:16:12 (2.) 30:50 (3.)
3 SCHLEIFER Christine GER 3:49:14 57:22 (1.) 1:47 (3.) 2:20:13 (7.) 1:22 (4.) 3:20:42 (3.) 28:33 (1.)
4 ESEFELD Katrin GER 3:57:36 1:04:10 (5.) 1:55 (5.) 2:16:46 (3.) 1:44 (11.) 3:24:34 (4.) 33:03 (5.)
5 LAPINOVA Kristina SVK 3:58:23 1:03:04 (4.) 1:44 (2.) 2:18:50 (4.) 1:15 (1.) 3:24:52 (5.) 33:32 (6.)
6 JARZ Jessica AUT 4:02:40 1:06:27 (6.) 2:06 (6.) 2:19:56 (6.) 1:31 (7.) 3:29:59 (6.) 32:42 (4.)
7 BÜHLER Jutta GER 4:06:38 1:09:03 (9.) 2:17 (11.) 2:18:52 (5.) 1:28 (6.) 3:31:39 (7.) 35:00 (8.)
8 PAULUS Katharina GER 4:08:33 1:08:02 (7.) 2:09 (8.) 2:22:22 (8.) 1:22 (5.) 3:33:53 (8.) 34:40 (7.)
9 NULENS Kim BEL 4:18:16 1:12:05 (11.) 2:18 (12.) 2:26:08 (9.) 1:45 (12.) 3:42:14 (9.) 36:02 (9.)
10 GASSNER Kathrin LIE 4:26:51 1:08:34 (8.) 2:08 (7.) 2:37:53 (16.) 1:37 (8.) 3:50:11 (10.) 36:41 (10.)

Exit mobile version