Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

02-06-12 Ironman 70.3 Honu

IRONMAN 70.3 HONU
Kohala Coast, Hawaii (USA), 2-06-12
WTC Ironman 70.3
triathlon 113 (1.9-90-21.1K)
www.ironmanhonu.com

CRONACA

CLASSIFICA
(completa qui)

Uomini

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Armstrong, Lance USA 00:23:22 02:01:46 01:22:29 03:50:55 1 1
Bennett, Greg USA 00:23:17 02:08:48 01:18:21 03:53:41 2 2
Lieto, Chris USA 00:23:31 02:04:46 01:33:41 04:05:55 3 3
Twelsiek, Maik USA 00:23:25 02:08:58 01:30:01 04:06:16 4 4
Crawford, Guy AUS 00:23:26 02:15:42 01:24:15 04:06:59 5 5
Jeuland, Jose FRA 00:25:23 02:23:55 01:19:11 04:12:24 6 6
Bowstead, James NZL 00:25:19 02:21:45 01:23:09 04:13:45 7 7
Hauth, Chris USA 00:23:36 02:24:44 01:23:33 04:16:54 1 8
Bowstead, Mark NZL 00:23:32 02:21:01 01:30:05 04:18:05 8 9
Marr, Timothy USA 00:23:16 02:21:26 01:30:45 04:18:58 9 10

Donne

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Corbin, Linsey USA 00:27:10 02:25:02 01:29:58 04:26:09 1 18
Grant, Julia NZL 00:27:01 02:28:37 01:30:49 04:30:17 2 22
Walsh, Beth USA 00:27:44 02:32:25 01:27:54 04:31:47 3 24
Wee, Bree USA 00:27:01 02:29:10 01:32:51 04:32:45 4 26
McQuaid, Melanie CAN 00:27:16 02:28:47 01:39:17 04:38:57 5 37
Bevilaqua, Kate AUS 00:27:07 02:39:13 01:29:14 04:39:53 6 45
Thibodeau, Karen CAN 00:27:01 02:37:39 01:35:17 04:44:12 7 58
Hengels, Adrienne USA 00:32:28 02:35:00 01:38:33 04:50:29 1 83
Ross, Rachel USA 00:31:53 02:33:58 01:40:13 04:51:08 1 87
Biscay, Hillary USA 00:25:21 02:41:06 01:42:31 04:53:50 8 95
Exit mobile version