IRONMAN 70.3 UK
Wimbleball (UK), 17-06-12
WTC Ironman 70.3
triathlon 113 (1.9-90-21.1K)
www.ironmanuk.com/uk-ironman-703
CLASSIFICA
(completa qui)
Uomini
1 Philip Graves (GBR) 04:19:45 (00:22:33/02:29:36/01:23:45)
2 Markus Thomschke (GER) 04:21:04 (00:24:28/02:33:37/01:18:27)
3 Spencer Harris (GBR) 04:22:14 (01:02:16/00:00:00/00:00:00)
4 Mark Threfall (GBR) 04:23:51 (00:22:24/02:36:24/01:21:22)
5 Fraser Cartmell (GBR) 04:24:30 (00:22:25/02:35:43/01:22:58)
6 Joe Skipper (GBR) 04:27:06 (00:25:13/02:32:20/01:25:33)
7 Paul Amey (GBR) 04:27:20 (00:24:01/02:41:39/01:16:46)
8 Ben Howard (GBR) 04:28:47 (00:24:04/02:35:00/01:26:09)
9 Paul Hawkins (GBR) 04:35:46 (00:24:16/02:34:33/01:32:38)
10 Harry Wiltshire (GBR) 04:36:09 (00:22:22/02:42:33/01:27:32)
11 Matteo Annovazzi (ITA) 04:39:44 (00:24:33/02:44:12/01:26:46)
Donne
1 Eimear Mullan (IRE) 04:53:33 (00:28:24/02:53:38/01:27:16)
2 Emma-Kate Lidbury (GBR) 04:56:23 (00:24:17/02:58:02/01:29:14)
3 Simone Braendli (SUI) 04:57:16 (00:24:16/02:58:15/01:30:18)
4 Holly Lawrence (GBR) 05:00:03 (00:24:06/02:58:15/01:33:44)
5 Susie Hignett (GBR) 05:01:21 (00:26:33/02:57:23/01:31:58)
6 Lucy Gossage (GBR) 05:02:59 (00:28:30/03:03:25/01:26:28)
7 Corinne Abraham (GBR) 05:05:57 (00:27:57/03:04:29/01:28:02)
8 Amy Forshaw (GBR) 05:07:11 (00:29:52/02:58:59/01:32:50)
9 Victoria Gill (GBR) 05:16:18 (00:32:26/03:06:48/01:31:33)
10 Mareen Hufe (GER) 05:18:25 (00:29:22/03:05:51/01:37:04)
ITA FINISHER
Christian Scaccianoce (ITA) 07:03:37
Joshua Mathew (ITA) 07:18:42
Alessandra Perbellini (ITA) 07:20:03