IRONMAN 70.3 BUFFALO SPRINGS LAKE
Lubbock (Texas-USA), 24-06-12
WTC Ironman 70.3
triathlon 113 (1.9-90-21.1K)
www.buffalospringslaketriathlon.com
CLASSIFICA
(completa qui)
Uomini
1 Drew Scott (USA) 04:01:13 (00:23:48/02:11:11/01:24:09)
2 Michael Lovato (USA) 04:01:15 (00:24:43/02:17:31/01:16:32)
3 Joe Umphenour (USA) 04:01:42 (00:22:11/02:18:29/01:18:58)
4 Robert Wade (USA) 04:05:38 (00:28:22/02:13:25/01:21:49)
5 Marcus Fernandes (USA) 04:08:06 (00:22:33/02:20:30/01:23:01)
6 James Bowstead (NZL) 04:09:05 (00:23:07/02:10:55/01:32:57)
7 Mauro Cavanha (BRA) 04:09:12 (00:22:33/02:25:15/01:19:20)
8 Ollie Whistler (AUS) 04:10:36 (00:22:58/02:17:33/01:27:52)
9 Nicholas Thompson (USA) 04:10:49 (00:25:55/02:18:03/01:24:26)
10 Gavin Anderson (USA) 04:13:35 (00:22:28/02:19:25/01:29:30)
Donne
1 Amanda Stevens (USA) 04:26:08 (00:23:25/02:28:30/01:31:54)
2 Jessica Jacobs (USA) 04:28:47 (00:29:25/02:27:38/01:28:57)
3 Allison Linnell (USA) 04:36:04 (00:27:59/02:36:32/01:29:17)
4 Jessica Meyers (USA) 04:36:27 (00:26:07/02:30:22/01:37:50)
5 Amanda Lovato (USA) 04:38:35 (00:27:37/02:33:16/01:34:21)
6 Christine Anderson (USA) 04:41:14 (00:25:57/02:32:27/01:39:33)
7 Natasha Van der Merwe (RSA) 04:41:50 (00:29:22/02:32:59/01:35:57)
8 Andrea Fisher (USA) 04:43:06 (00:25:46/02:33:47/01:39:39)
9 Ashley Johnson (USA) 04:45:06 (00:30:59/02:30:40/01:39:40)