IRONMAN KALMAR
Kalmar (Svezia), 18-08-12
triathlon 226 (3.8-180-42.2K)
www.ironmankalmar.com

CRONACA

CLASSIFICA PRO
(completa qui)

Uomini
1 26 Jan Raphael (GER) hannover 96 08:04:01 1 00:48:32 4 4 00:01:25 04:26:32 4 8 00:01:46 02:45:44 1 1
2 30 Dorian Wagner (GER) hapa-Triathlon-Team e.V. 08:08:06 2 00:48:38 6 6 00:01:25 04:26:31 3 7 00:01:40 02:49:49 3 3
3 27 Horst Reichel (GER) 21run.com Triathlon Team 08:10:12 3 00:48:16 2 2 00:01:25 04:27:09 7 11 00:02:20 02:51:00 5 5
4 6 Jonas Djurback (SWE) Lactat3 Sportklubb 08:10:51 4 00:48:29 3 3 00:01:14 04:26:51 6 10 00:01:38 02:52:37 6 7
5 18 Anton Blokhin (UKR) VESTA-MICEX-RTS 08:13:56 5 00:48:40 7 7 00:01:26 04:30:54 12 21 00:02:13 02:50:41 4 4
6 22 Andi Boecherer (GER) Team FELT 08:15:26 6 00:48:15 1 1 00:01:39 04:26:37 5 9 00:01:58 02:56:55 8 13
7 21 Sergio Marques (POR) Charity Multisport 08:16:21 7 00:53:17 15 26 00:01:34 04:31:35 15 25 00:01:34 02:48:20 2 2
8 10 Karl-Johan Danielsson (SWE) Lactat3 Sportklubb 08:21:04 8 00:48:45 8 9 00:01:19 04:24:20 1 5 00:01:29 03:05:09 13 31
9 5 Teemu Lemmettylä (FIN) Joroisten Sporttiklubi 08:21:51 9 00:58:39 21 96 00:01:55 04:25:48 2 6 00:01:48 02:53:39 7 8
10 7 Christophe Bastie (FRA) CN Saint-Chamond Tri 08:21:54 10 00:52:53 14 21 00:01:43 04:27:38 8 13 00:01:36 02:58:02 10 16

Donne
1 33 Åsa Lundström (SWE) Stockholm City Triathlon 09:13:27 71 01:00:17 3 125 00:01:27 04:51:45 3 166 00:01:36 03:18:19 1 92
2 31 Dana Wagner (GER) WSV 1921 Wolfenbüttel 09:22:32 97 00:58:55 2 99 00:01:31 04:48:47 2 130 00:01:47 03:31:30 3 183
3 37 Emi Sakai (JPN) Tokyo 09:34:36 137 01:04:48 4 214 00:02:27 04:53:38 4 180 00:02:36 03:31:05 2 178
4 41 Rebekka Essmueller (GER) hannover 96 09:39:02 152 00:55:03 1 36 00:01:36 04:57:28 5 223 00:02:25 03:42:28 4 309
5 32 Helene Malmkvist (SWE) Stockholm City Triathlon 10:28:14 383 01:07:47 6 291 00:04:42 04:48:42 1 127 00:03:29 04:23:32 7 820
6 36 Zsuzsanna Harsanyi dr. (HUN) Vasemberek Klubja 10:44:38 491 01:04:59 5 220 00:03:10 05:31:48 7 724 00:02:58 04:01:42 5 546
7 34 Conny Dauben (GER) Hattingen 11:00:03 604 01:10:53 7 385 00:02:13 05:22:26 6 586 00:02:26 04:22:04 6 797

 

ITALIANI AL TRAGUARDO
Ciotti Emanuele ITA 00:53:36 04:36:50 03:30:43 09:07:33 12 60
Bulgarelli Alfio ITA 00:53:37 04:45:22 03:43:11 09:27:38 14 109
Demartis Daniele ITA 01:10:50 04:48:09 03:34:08 09:37:39 30 145
Alberoni Stefano ITA 01:09:29 05:06:32 03:17:43 09:41:35 43 163
Rusca Luca ITA 01:06:42 04:48:10 03:36:50 09:41:38 34 164
Zattini Fabrizio ITA 01:14:33 05:05:45 03:23:13 09:51:15 19 208
Zanetti Lorenzo ITA 01:06:14 04:47:20 03:58:55 09:58:21 62 252
Di Febo Renato ITA 01:06:32 05:20:11 03:30:42 10:04:56 62 275
Arona Davide ITA 01:05:17 05:15:33 03:53:44 10:24:15 74 365
Porcellana Marco ITA 01:21:12 05:19:42 04:04:38 10:53:18 114 559
Vagaggini Paolo ITA 01:39:22 05:50:26 04:40:04 12:24:30 145 1033
Cianchi I-Max ITA 01:10:07 06:31:03 05:08:57 13:06:46 18 1166