IRONMAN HAWAII
World Championship
Kona, Hawaii (USA), 13-10-12
triathlon 226 (3.8-180-42.2K)
www.ironman.com

CRONACA
LIVE TICKER

CLASSIFICA
(completa qui)

Uomini
1 Jacobs Pete AUS 0.51.28 4.35.15 2.48.05 8.18.37
2 Raelert Andreas GER 0.55.17 4.36.34 2.47.23 8.23.40
3 Van Lierde Frederik BEL 0.51.36 4.35.25 2.52.49 8.24.09
4 Kienle Sebastian GER 0.55.21 4.33.23 2.54.24 8.27.08
5 Al-Sultan Faris ARE 0.51.39 4.35.53 2.56.49 8.28.33
6 Bracht Timo GER 0.53.45 4.37.16 2.55.36 8.30.57
7 Potts Andy USA 0.50.32 4.43.52 2.53.18 8.31.45
8 O’Donnell Timothy USA 0.51.37 4.44.15 2.53.59 8.33.28
9 Dellow David AUS 0.51.33 4.40.27 2.59.02 8.35.02
10 Bockel Dirk LUX 0.52.30 4.34.17 3.05.47 8.36.21
11 Aernouts Bart BEL 1.00.15 4.45.11 2.47.10 8.37.31
12 Alexander Craig AUS 0.51.35 4.44.44 3.00.29 8.40.49
13 Rapp Jordan USA 0.59.07 4.40.02 2.59.27 8.42.49
14 Jurkiewicz Jeremy FRA 0.51.31 4.52.26 2.56.39 8.44.45
15 Zeebroek Axel BEL 0.51.41 4.42.09 3.07.00 8.45.12
16 Clerbout Bruno BEL 0.55.22 4.55.32 2.51.54 8.46.44
17 Guillaume Romain FRA 0.51.41 4.36.10 3.15.32 8.47.54
18 Viennot Cyril FRA 0.55.23 4.48.25 3.00.51 8.48.45
19 Schildknecht Ronnie SWI 0.55.23 4.38.57 3.11.22 8.50.18
20 Russell Matthew USA 1.08.01 4.46.35 2.51.23 8.50.21
21 Boecherer Andi GER 0.51.27 4.43.17 3.12.25 8.51.57
22 Henning Rasmus DNK 0.51.35 4.42.36 3.15.02 8.53.39
23 Lowe Thomas GBR 1.01.43 4.50.24 2.57.00 8.53.42
24 Muller Christian GER 1.04.00 4.43.41 3.00.50 8.54.17
25 McKenzie Luke AUS 0.51.29 4.39.09 3.20.32 8.54.58
26 Lovato Michael USA 0.55.22 4.51.59 3.03.13 8.56.04
27 Gomes Pedro PRT 0.55.14 4.54.29 3.02.23 8.56.10
28 Delsaut Trevor FXX 1.01.32 4.54.19 2.56.08 8.56.41
29 Major Jozsef USA 1.01.41 4.42.57 3.10.16 8.59.38
30 Burton Matt AUS 1.00.40 4.52.22 3.03.43 9.01.27
DNF Fontana Daniel ITA 00:51:42 (swim)

Donne
1 Cave Leanda USA 0.56.03 5.12.06 3.03.13 9.15.54
2 Steffen Caroline SWI 0.57.37 5.06.49 3.08.08 9.16.58
3 Carfrae Mirinda AUS 1.00.06 5.12.18 3.05.04 9.21.41
4 Tajsich Sonja GER 1.10.36 5.07.57 2.59.26 9.22.45
5 Ellis Mary Beth USA 0.56.06 5.08.06 3.10.30 9.22.57
6 Badmann Natascha 1.06.21 5.06.07 3.09.18 9.26.25
7 Crawford Gina NZL 0.55.59 5.21.30 3.06.16 9.28.54
8 Corbin Linsey USA 1.02.53 5.16.55 3.07.55 9.32.18
9 Snow Caitlin USA 0.57.43 5.30.47 3.03.06 9.36.18
10 Marsh Amy USA 0.56.08 5.16.36 3.20.27 9.38.15
11 Joyce Rachel GBR 0.57.42 5.24.27 3.12.31 9.40.16
12 Vesterby Michelle DNK 0.57.44 5.16.57 3.22.47 9.42.22
13 Keat Rebekah AUS 0.57.44 5.26.53 3.14.05 9.43.43
14 Wurtele Heather CAN 1.00.04 5.16.58 3.22.28 9.44.04
15 Williamson Kelly USA 0.57.39 5.40.03 3.05.01 9.46.51
16 Deckers Tine BEL 1.06.18 5.19.25 3.18.43 9.48.38
17 Wicks Hilary NZL 1.02.41 5.16.05 3.25.15 9.50.03
18 Kehoe Danielle USA 1.07.30 5.11.26 3.27.32 9.51.07
19 Moller Kristin GER 1.16.43 5.23.46 3.06.36 9.51.16
20 Stevens Amanda USA 0.55.09 5.27.07 3.24.50 9.51.59
21 Hufe Mareen GER 1.06.25 5.20.44 3.21.01 9.52.58
22 Jaenke Kym AUS 0.58.11 5.31.42 3.18.04 9.53.18
23 Brandli Simone SWI 0.57.40 5.29.07 3.21.38 9.53.24
24 Adam Stefanie BEL 1.03.36 5.00.42 3.42.37 9.53.50
25 Faux Catherine GBR 1.00.43 5.21.34 3.25.38 9.53.53
26 Lawn Joanna NZL 1.00.09 5.21.27 3.28.41 9.55.11
27 Esefeld Katrin GER 1.07.59 5.25.25 3.17.38 9.55.59
28 Jackson Christina USA 0.56.14 5.25.21 3.31.03 9.57.45
29 Croft Sheila USA 1.10.46 5.29.30 3.14.12 10.00.55
30 Li Shiao Yu TWN 1.09.19 5.29.31 3.16.24 10.01.44

 

ITALIANI AGE GROUP FINISHER
104 (5° M40-44) Solla Giuseppe 01:03:47 05:01:23 03:19:33 09:29:28
473 (34° M45-49) Figini Luca 01:03:13 05:25:44 03:39:09 10:14:15
483 (72° M40-44) Bernaschi Edoardo 01:03:01 05:08:22 03:56:33 10:15:07
716 (73° M45-49) Danilo Palmucci 01:02:00 05:31:18 03:56:37 10:36:4
823 (144° M40-44) Prezzi Franco 01:13:39 05:16:30 04:09:52 10:51:15
879 (155° M40-44) Del Bianco Denis 01:24:30 05:43:40 03:40:13 10:56:07
900 (90° M45-49) Bonfanti Amedeo 01:40:23 05:26:59 03:38:52 10:57:57
989 (30° F30-34) Tessaro Michela 00:58:44 05:54:11 04:09:05 11:09:38
1247 (91° M50-54) Messina Luca 01:21:43 06:12:55 04:02:33 11:46:21
1283 (182° M35-39) Rossi Diego 01:54:16 05:36:55 04:12:52 11:52:57
1453 (25° M60-64) Panichi Claudio 01:28:07 06:09:23 04:56:49 12:40:07
1401 (41^ F45-49) Colombara Maria Cristina 01:17:28 06:42:22 04:18:01 12:22:09
1459 (44^ F25-29) Signorelli Agnese 01:27:49 06:31:14 04:34:02 12:43:25
1694 (76° M55-59) Pasquali Pierluca 01:28:15 07:11:31 05:22:21 14:25:23
DNF 496 Andreas Fink M50-54 M 53 1:43:57