Mondo Triathlon Daddo FCZ #ioTRIamo

02-03-13 Ironman New Zealand ITA

Bevan Docherty vince il suo primo Ironman e dà il cinque a suo padre

KELLOGS IRONMAN NEW ZEALAND
Taupo (Nuova Zelanda), 02-03-13
triathlon 226 (3.8-180-42.2K)
www.ironman.co.nz
www.ironman.com

CRONACA

CLASSIFICA
(completa qui)

Uomini
1 Bevan Docherty (NZL) 08:15:35 (00:45:44/04:35:06/02:49:46)
2 Marko Albert (EST) 08:25:30 (00:45:34/04:38:34/02:56:56)
3 Cameron Brown (NZL) 08:34:28 (00:50:09/04:41:52/02:57:16)
4 Courtney Ogden (AUS) 08:38:53 (00:50:15/04:44:14/02:58:24)
5 Balazs Csoke (HUN) 08:46:05 (00:47:40/04:48:51/03:03:55)
6 Carl Read (NZL) 08:48:16 (00:53:14/04:53:14/02:56:50)
7 Keegan Williams (NZL) 08:50:22 (00:51:46/04:48:40/03:04:50)
8 Ben Cotter (CAN) 09:02:47 (00:54:16/04:48:49/03:13:40)
9 Chris Sanson (NZL) 09:07:01 (00:54:08/04:58:27/03:08:59)
10 Matt Lewis (AUS) 09:13:10 (01:04:59/04:52:36/03:09:53)

Donne
1 Meredith Kessler (USA) 09:17:10 (00:47:37/05:04:44/03:19:24)
2 Gina Crawford (NZL) 09:20:54 (00:51:44/05:08:17/03:14:54)
3 Candice Hammond (NZL) 09:35:52 (01:02:37/05:15:00/03:13:20)
4 Anna Ross (NZL) 09:38:59 (00:58:21/05:19:02/03:15:47)
5 Kira Flanagan (AUS) 09:55:41 (00:54:31/05:31:06/03:23:49)
6 Erin Furness (NZL) 09:56:30 (01:58:46/04:14:34/03:23:23)
7 Janine Sax (NZL) 10:03:21 (01:00:35/05:22:29/03:34:48)
8 Dimity-Lee Duke (AUS) 10:08:41 (01:01:24/05:29:58/03:30:41)
9 Melanie Burke (NZL) 10:09:02 (01:09:58/05:22:34/03:30:03)
10 Larisa Marsh (NZL) 10:15:55 (00:55:37/05:21:20/03:52:45)

 

ITALIANI AL TRAGUARDO
CODA Loredana 01:31:14 08:20:23 06:16:33 16:20:18
CICERI Claudio 01:11:59 06:21:56 04:29:42 12:15:37
SCIUTO Alfio 01:12:14 06:26:50 05:41:45 13:43:03

Exit mobile version