Jenson Button all'Ironman 70.3 California

Jenson Button all’Ironman 70.3 California

ACCENTURE IRONMAN 70.3 CALIFORNIA
Oceanside, California (USA), 30-03-13
triathlon 113 (1.9-90-21.1K)
www.ironman.com

CRONACA

CLASSIFICA
(completa qui)

Uomini
1 Andy Potts (USA) 03:49:45 (00:20:47/02:15:10/01:10:31)
2 Jesse Thomas (USA) 03:49:55 (00:22:13/02:14:12/01:10:35)
3 Andi Böcherer (GER) 03:51:56 (00:21:16/02:11:11/01:16:25)
4 Ronnie Schildknecht (SUI) 03:52:09 (00:22:47/02:13:17/01:12:47)
5 Brandon Marsh (USA) 03:52:32 (00:20:58/02:15:26/01:13:00)
6 Brent McMahon (CAN) 03:53:54 (00:21:12/02:19:25/01:10:28)
7 Jordan Jones (USA) 03:54:04 (00:22:16/02:13:38/01:14:45)
8 Frederik van Lierde (BEL) 03:55:30 (00:21:22/02:14:36/01:16:13)
9 Luke McKenzie (AUS) 03:55:39 (00:21:29/02:14:48/01:15:58)
10 Timothy O’Donnell (USA) 03:55:43 (00:20:56/02:15:22/01:16:25)
78 Jenson Button (GBR)  04:29:00 (00:25:57/02:30:00/01:29:04)

Donne
1 Heather Jackson (USA) 04:13:48 (00:25:05/02:27:53/01:17:32)
2 Heather Wurtele (CAN) 04:16:11 (00:24:23/02:28:29/01:19:50)
3 Lesley Paterson (GBR) 04:17:46 (00:24:28/02:33:31/01:16:21)
4 Linsey Corbin (USA) 04:18:41 (00:24:25/02:28:16/01:22:11)
5 Amy Marsh (USA) 04:19:44 (00:22:26/02:28:55/01:24:38)
6 Camilla Pedersen (DEN) 04:20:04 (00:22:27/02:30:24/01:23:34)
7 Rachel Joyce (GBR) 04:21:12 (00:24:24/02:33:19/01:19:23)
8 Mirinda Carfrae (AUS) 04:25:43 (00:24:21/02:38:28/01:19:16)
9 Radka Vodickova (CZE) 04:25:45 (00:22:17/02:35:45/01:24:07)
10 Amber Ferreira (USA) 04:30:37 (00:24:27/02:36:06/01:26:07)

 

ITALIANI AL TRAGUARDO
BOLLIGER Serena ITA 00:42:42 03:50:14 02:38:14 07:27:01 59 2002 (25-29)

PIGLIUCCI Virgilio 00:27:54 02:25:58 01:24:50 04:22:57 3 60 (30-34)
BERIONNE Stefano 00:32:25 02:34:08 01:35:36 04:47:24 24 159 (35-39)
BERIONNE Michele 00:43:25 02:57:02 01:50:35 05:42:56 154 852 (35-39)
PASSANANTE Giovanni 00:32:53 03:07:54 02:26:14 06:21:24 241 1422 (35-39)
MARIANI Ugo 00:34:14 03:23:41 02:07:16 06:21:25 168 1423 (45-49)