Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

21-07-13 Ironman 70.3 Lake Stevens

IRONMAN 70.3 LAKE STEVENS
Lake Stevens (USA), 21-07-13
triathlon 113 (1.9-90-21.1K)
www.ironman.com

CLASSIFICA
(completa qui)

UOMINI
1 Craig Alexander (AUS) 03:55:23 (00:24:01/02:16:28/01:12:49)
2 Luke Bell (AUS) 03:55:59 (00:22:57/02:17:36/01:13:22)
3 Elliot Holtham (CAN) 03:59:40 (00:24:02/02:16:28/01:17:09)
4 Paul Matthews (AUS) 04:04:44 (00:22:54/02:23:36/01:16:15)
5 Matt Lieto (USA) 04:07:13 (00:24:02/02:20:43/01:19:58)
6 Chris Legh (AUS) 04:08:21 (00:27:03/02:21:56/01:17:16)
7 Guy Crawford (USA) 04:08:38 (00:23:57/02:22:50/01:19:46)
8 Daniel Stein (AUS) 04:10:48 (00:23:55/02:23:20/01:21:14)
9 Reece Edwards (AUS) 04:11:53 (00:26:59/02:23:07/01:19:03)
10 Chris Bagg (USA) 04:12:56 (00:25:15/02:23:35/01:21:43)

DONNE
1 Meredith Kessler (USA) 04:18:05 (00:25:18/02:28:36/01:21:24)
2 Melanie McQuaid (CAN) 04:23:22 (00:27:30/02:26:42/01:27:03)
3 Lauren Barnett (USA) 04:29:01 (00:28:06/02:30:15/01:28:01)
4 Kate Bevilaqua (AUS) 04:33:42 (00:27:33/02:38:03/01:25:49)
5 Ashley Johnson (USA) 04:34:06 (00:32:49/02:31:10/01:26:11)
6 Jeanni Seymour (RSA) 04:36:41 (00:27:31/02:37:48/01:28:45)
7 Kimberly Pancoast (USA) 04:38:09 (00:29:08/02:40:51/01:24:57)
8 Alycia Hill (USA) 04:40:21 (00:26:46/02:42:10/01:28:14)
9 Tenille Hoogland (CAN) 04:42:30 (00:25:44/02:39:48/01:34:40)
10 Brittany Braden (USA) 04:43:34 (00:28:26/02:38:13/01:34:05)

Exit mobile version