IRONMAN 70.3 YEPPOON
Yeppoon (Queensland, Australia), 18-08-13
Triathlon 113 (1.9-90-21.1K)
www.ironmanyeppoon.com

CLASSIFICA
(completa qui)

UOMINI
1 Tim Reed (AUS) 03:55:27 (00:23:59/02:08:12/01:21:27)
2 Tim van Berkel (AUS) 03:59:48 (00:24:10/02:11:44/01:17:26)
3 Adam Gordon (AUS) 04:01:34 (00:26:22/02:13:16/01:19:30)
4 Casey Munro (AUS) 04:03:09 (00:23:58/02:16:07/01:20:58)
5 Michael Fox (AUS) 04:03:40 (00:23:40/02:16:25/01:21:50)

DONNE
1 Gina Crawford (NZL) 04:23:06 (00:26:02/02:25:33/01:29:08)
2 Lisa Marangon (AUS) 04:29:35 (00:25:40/02:26:00/01:35:45)
3 Michelle Wu (AUS) 04:35:52 (00:28:20/02:30:32/01:34:26)
4 Andrea Forrest (AUS) 04:38:43 (00:28:18/02:34:10/01:33:47)
5 Madeleine Oldfield (AUS) 04:46:15 (00:28:05/02:39:21/01:36:41)

ITALIANI AL TRAGUARDO
35-39
183 Fausto Labruto 5:31:27 (35:46/3:04:58/1:42:45)