SUBARU IRONMAN CANADA
Whistler (Canada), 25-08-13
triathlon 226 (3.8-180-42.2K)
www.ironman.com

CRONACA (in inglese)

CLASSIFICA
(completa qui)

UOMINI
1 Trevor Wurtele (CAN) 08:39:33 (00:54:27/04:46:51/02:54:31)
2 Matthew Russell (USA) 08:45:15 (00:58:13/04:42:53/03:00:12)
3 Paul Amey (GBR) 08:53:27 (00:51:07/04:55:51/03:02:19)
4 Mike Schifferle (SUI) 08:53:58 (01:00:12/04:54:41/02:52:44)
5 Andrew Russell (CAN) 08:58:23 (00:49:22/04:56:42/03:08:08)
6 Dominik Berger (AUT) 09:00:24 (00:49:05/04:57:53/03:09:15)
7 Matt Lieto (USA) 09:04:21 (00:51:30/04:48:56/03:18:52)
8 Stephen Kilshaw (CAN) 09:11:15 (00:54:48/05:01:36/03:10:46)
9 Matthew Sheeks (USA) 09:11:56 (01:01:41/05:09:44/02:55:04)
10 Matt Nuffort (USA) 09:25:52 (00:53:58/05:06:01/03:17:40)

DONNE
1 Uli Bromme (USA) 09:28:13 (01:03:02/05:13:51/03:06:53)
2 Lisa Ribes (USA) 09:38:34 (01:03:04/05:22:10/03:08:53)
3 Gillian Moody (USA) 09:49:09 (00:56:51/05:29:16/03:18:39)
4 Christine Fletcher (USA) 09:56:45 (00:57:58/05:25:48/03:26:56)
5 Morgan Anderson (USA) 10:01:35 (01:13:08/05:19:55/03:21:55)
6 Karen Tulloch (CAN) 10:01:57 (01:05:10/05:39:12/03:10:15)
7 Christine Anderson (USA) 10:01:59 (00:55:13/05:29:06/03:33:28)
8 Stacey Langenecker (USA) 10:08:39 (01:10:40/05:22:00/03:25:25)
9 Olesya Prystaykova (UKR) 10:11:36 (01:01:08/05:28:50/03:37:24)
10 Cheryl Orlovsky (CAN) 10:13:48 (01:05:23/05:36:00/03:25:31)

ITALIANI AL TRAGUARDO
FAZI Alberto 01:07:09 05:19:01 03:33:04 10:09:23 15 121 (slot per Hawaii)