XTERRA SAIPAN CHAMPIONSHIP
Saipan, Northern Mariana Islands (USA), 05-04-14
Cross Triathlon (1.5-30-12K)
www.saipansports.com
CRONACA
L’australiano Ben Allen e l’austriaca Carina Wasle vincono il 13° XTERRA Saipan. Per Allen è la terza vittoria di fila a Saipan, la seconda nel World Tour 2014 dopo quella in Australia di settimana scorsa e la 14^ della sua carriera. Con lui sul podio anche i due sudafricani Dan Hugo e Brad Weiss. L’ultimo successo di Wasle era datato 2011, per lei è l’8^ vittoria nell’XTERRA World Tour. Battute la svizzera Renata Bucher, 7 successi a Saipan, e la britannica Jacqui Slack, campionessa in carica.
Ulteriori informazioni nelle TRINEWS.
CLASSIFICA
(completa qui)
UOMINI
1 Ben Allen AUS 2:34:29 20:18 1:22:20 50:35
2 Dan Hugo RSA 2:39:01 20:33 1:22:26 54:41
3 Brad Weiss RSA 2:44:11 21:18 1:26:45 54:25
4 Olly Shaw NZ 2:45:54 22:34 1:25:59 55:33
5 Olivier Marceau SUI 2:49:48 22:45 1:28:35 56:50
6 Nico Sterk RSA 2:52:56 22:41 1:28:46 59:46
7 Takahiro Ogasawara JPN 2:54:48 25:31 1:29:45 57:39
8 Markus Benesch AUT 3:00:33 22:47 1:33:29 1:02:26
9 Aleksandr Dorovskikh RUS 3:01:24 26:15 1:33:46 59:27
10 Mark Leishman NZL 3:02:51 26:41 1:34:16 1:00:16
DONNE
1 Carina Wasle AUT 3:06:31 26:23 1:40:29 57:58
2 Renata Bucher SUI 3:07:41 25:35 1:38:54 1:01:24
3 Jacqui Slack GBR 3:12:21 24:18 1:42:36 1:03:50
4 Mieko Carey JPN 3:16:32 24:43 1:44:21 1:05:56
5 Yasuko Miyazaki JPN 4:08:42 27:19 2:31:06 1:07:36
XTERRA SAIPAN ALL-TIME PRO WINNERS | ||
Year | Men | Women |
2002 | Mike Vine | Jamie Whitmore |
2003 | Jason Chalker | Jamie Whitmore |
2004 | Olivier Marceau | Jamie Whitmore |
2005 | Olivier Marceau | Renata Bucher |
2006 | Olivier Marceau | Renata Bucher |
2007 | Olivier Marceau | Renata Bucher |
2008 | Andrew Noble | Renata Bucher |
2009 | Sam Gardner | Renata Bucher |
2010 | Sam Gardner | Renata Bucher |
2011 | Sam Gardner | Shonny Vanlandingham |
2012 | Ben Allen | Renata Bucher |
2013 | Ben Allen | Jacqui Slack |
2014 | Ben Allen | Carina Wasle |
2014 XTERRA WORLD CHAMPIONSHIP QUALIFYING EVENTS
XTERRA Saipan was the seventh of 37 events where the fastest amateur athletes from around the globe could qualify to race at the 19th annual XTERRA World Championship at Kapalua, Maui on October 26, 2014. Up next, the XTERRA New Zealand Championship on April 12th and the start of the U.S. Pro Series with the XTERRA West Championship in Nevada on April 13.
Date | Race | Location / Pro Winners |
23-Feb | XTERRA South Africa | Dan Hugo / Flora Duffy |
8-Mar | XTERRA Motatapu | Braden Currie / Nicky Samuels |
15-Mar | XTERRA Philippines Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Guam Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Costa Rica | Leonardo Chacon / Shonny Vanlandingham |
30-Mar | XTERRA Great Ocean Road |
Ben Allen / Jacqui Slack |
5-Apr | XTERRA Saipan Championship | Ben Allen / Carina Wasle |
12-Apr | XTERRA New Zealand Championship | Rotorua |
13-Apr | XTERRA West Championship | Lake Las Vegas, Nevada |
26-Apr | XTERRA Asia-Pacific Championship | Jervis Bay, New South Wales, Australia |
3-May | XTERRA Malaysia | Putrajaya |
17-May | XTERRA Southeast Championship | Pelham, Alabama |
24-May | XTERRA Mauritius | Bois Cheri |
25-May | XTERRA Spain Championship | Cieza, Murcia |
1-Jun | XTERRA Portugal | Golega |
8-Jun | XTERRA Brazil Championship | Ilhabela, Sao Paulo |
15-Jun | XTERRA East Championship | Richmond, Virginia |
21-Jun | XTERRA Greece | Lake Plastira |
28-Jun | XTERRA Switzerland Championship | Vallee de Joux |
29-Jun | XTERRA Norway | Horten |
5-Jul | XTERRA Ontario – Canadian Cross Tri Championship | Milton, Ontario, Canada |
6-Jul | XTERRA France Championship | Xonrupt, Gerardmer |
6-Jul | XTERRA Victoria | British Columbia, Canada |
6-Jul | XTERRA Freedom Fest | Kualoa Ranch, Oahu, Hawaii |
13-Jul | XTERRA Sweden | Hellasgaarten |
19-Jul | XTERRA Mountain Championship | Beaver Creek Resort, Avon, Colorado |
20-Jul | XTERRA Ireland | Killaloe, County Clare |
26-Jul | XTERRA Italy Championship | Abruzzo, Scanno |
2-Aug | XTERRA Mexico Championship | Tapalpa, Jalisco |
9-Aug | XTERRA Czech Championship | Prachatice |
16-Aug | XTERRA Germany Championship | Zittau |
17-Aug | XTERRA Canmore | Alberta, Canada |
24-Aug | XTERRA England | Cranleigh, Surrey |
31-Aug | XTERRA Denmark | Tisvilde |
31-Aug | XTERRA Quebec | Lac Delage, Quebec, Canada |
7-Sep | XTERRA Sleeping Giant | Thundery Bay, Ontario, Canada |
20-Sep | XTERRA USA Championship | Ogden/Snowbasin, UT |
26-Oct | XTERRA World Championship | Maui, Hawaii |
About TEAM Unlimited/XTERRA
TEAM Unlimited is a Hawaii-based television events and marketing company, founded in 1988. It owns and produces XTERRA and in 2014 will offer more than 300 XTERRA off-road triathlon and trail running races in 25+ countries worldwide. In addition, TEAM TV has produced more than 300 adventure television shows resulting in three Emmy’s and 42 Telly Awards for production excellence since 1990. View samples at www.xterra.tv, and learn more at xterraplanet.com and xterratrailrun.com.