XTERRA NEW ZEALAND CHAMPIONSHIP
Rotorua (Nuova Zelanda), 12-04-14
Cross Triathlon 1-26-11K
www.xterra.co.nz
CRONACA
La 12^ edizione dell’XTERRA New Zealand, disputatosi negli splendidi scenari del Blue Lake a Rotorua, ha salutato i successi del sudafricano Conrad Stoltz e della cilena Barbara Riveros. Stoltz, quattro volte iridato XTERRA e tre volte vincitore dell’ITU Cross Triathlon World Championship, ha battuto l’australiano Ben Allen di 40″, mentre al terzo posto si è classificato il neozelandese Olly Shaw. Riveros, che la settimana precedente si era classificata 8^ all’ITU WTS Auckland, ha vinto la sua prima prova XTERRA precedendo nettamente la britannica Jacqui Slack, campionessa in carica; al terzo posto la prima kiwi, Sarah Backler.
CONRAD STOLTZ
The course was phenomenal, exactly what I expected. I heard so many good things about it and saw footage of it on the internet. When I saw the course I thought wow, this is just phenomenal. I wish I could stay longer and ride some more and see the rest of the trails out here.
BARBARA RIVEROS
Pretty happy with my performance today. It’s hard to spend much time on my mountain bike because my focus is ITU and next month we start qualification for Rio.
Ulteriori informazioni nelle TRINEWS.
CLASSIFICA
(completa qui)
UOMINI PRO
1 Conrad Stoltz RSA 2:04:51
2 Ben Allen AUS 2:05:31
3 Olly Shaw NZL 2:07:28
4 Sam OsborneNZL 2:08:55
5 Roger Serrano ESP 2:11:27
6 Sam Shaw NZL 2:13:14
7 Sam Gardner GBR 2:15:05
8 Clark Ellice NZL 2:16:17
9 Josh Kenyon NZL 2:16:19
10 Nick Moore NZL 2:16:34
DONNE PRO
1 Barbara Riveros CHI 2:18:32
2 Jacqui Slack GBR 2:24:14
3 Sarah Backler NZL 2:27:44
4 Lizzie Orchard NZL 2:30:20
5 Rachel Challis NZL 2:30:59
6 Nic Leary NZL 2:35:06
XTERRA NEW ZEALAND ALL-TIME WINNERS | ||
Year | Men | Women |
2003 | Sam Mallard | Evelyn Willamson |
2004 | Hamish Carter | Sonia Foote |
2005 | Hamish Carter | Sonia Foote |
2006 | Hamish Carter | Gina Ferguson |
2007 | Tim Wilding | Gina Ferguson |
2008 | Terenzo Bozzone | Sonia Foote |
2009 | Richard Ussher | Nicola Leary |
2010 | Scott Thorne | Nicola Leary |
2011 | Richard Ussher | Karen Hanlen |
2012 | Ben Allen | Jacqui Slack |
2013 | Ben Allen | Renata Bucher |
2014 | Conrad Stoltz | Barbara Riveros |
2014 XTERRA WORLD CHAMPIONSHIP QUALIFYING EVENTS
XTERRA New Zealand was the eighth of 37 events where the fastest amateur athletes from around the globe could qualify to race at the 19th annual XTERRA World Championship at Kapalua, Maui on October 26, 2014. Up next, tomorrow’s XTERRA West Championship at Lake Las Vegas in Henderson, Nevada, which is also the start of the U.S. Pro Series.
Date | Race | Location / Pro Winners |
23-Feb | XTERRA South Africa | Dan Hugo / Flora Duffy |
8-Mar | XTERRA Motatapu | Braden Currie / Nicky Samuels |
15-Mar | XTERRA Philippines Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Guam Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Costa Rica | Leonardo Chacon / Shonny Vanlandingham |
30-Mar | XTERRA Great Ocean Road |
Ben Allen / Jacqui Slack |
5-Apr | XTERRA Saipan Championship | Ben Allen / Carina Wasle |
12-Apr | XTERRA New Zealand Championship | Conrad Stoltz / Barbara Riveros |
13-Apr | XTERRA West Championship | Lake Las Vegas, Nevada |
26-Apr | XTERRA Asia-Pacific Championship | Jervis Bay, New South Wales, Australia |
3-May | XTERRA Malaysia | Putrajaya |
17-May | XTERRA Southeast Championship | Pelham, Alabama |
24-May | XTERRA Mauritius | Bois Cheri |
25-May | XTERRA Spain Championship | Cieza, Murcia |
1-Jun | XTERRA Portugal | Golega |
8-Jun | XTERRA Brazil Championship | Ilhabela, Sao Paulo |
15-Jun | XTERRA East Championship | Richmond, Virginia |
21-Jun | XTERRA Greece | Lake Plastira |
28-Jun | XTERRA Switzerland Championship | Vallee de Joux |
29-Jun | XTERRA Norway | Horten |
5-Jul | XTERRA Ontario – Canadian Cross Tri Championship | Milton, Ontario, Canada |
6-Jul | XTERRA France Championship | Xonrupt, Gerardmer |
6-Jul | XTERRA Victoria | British Columbia, Canada |
6-Jul | XTERRA Freedom Fest | Kualoa Ranch, Oahu, Hawaii |
13-Jul | XTERRA Sweden | Hellasgaarten |
19-Jul | XTERRA Mountain Championship | Beaver Creek Resort, Avon, Colorado |
20-Jul | XTERRA Ireland | Killaloe, County Clare |
26-Jul | XTERRA Italy Championship | Abruzzo, Scanno |
2-Aug | XTERRA Mexico Championship | Tapalpa, Jalisco |
9-Aug | XTERRA Czech Championship | Prachatice |
16-Aug | XTERRA Germany Championship | Zittau |
17-Aug | XTERRA Canmore | Alberta, Canada |
24-Aug | XTERRA England | Cranleigh, Surrey |
31-Aug | XTERRA Denmark | Tisvilde |
31-Aug | XTERRA Quebec | Lac Delage, Quebec, Canada |
7-Sep | XTERRA Sleeping Giant | Thundery Bay, Ontario, Canada |
20-Sep | XTERRA USA Championship | Ogden/Snowbasin, UT |
26-Oct | XTERRA World Championship | Maui, Hawaii |
About TEAM Unlimited/XTERRA
TEAM Unlimited is a Hawaii-based television events and marketing company, founded in 1988. It owns and produces XTERRA and in 2014 will offer more than 300 XTERRA off-road triathlon and trail running races in 25+ countries worldwide. In addition, TEAM TV has produced more than 300 adventure television shows resulting in three Emmy’s and 42 Telly Awards for production excellence since 1990. View samples at www.xterra.tv, and learn more at xterraplanet.com and xterratrailrun.com.