XTERRA ASIA-PACIFIC CHAMPIONSHIP Jervis Bay, New South Wales (Australia), 26-04-14 Cross Triathlon (1.5-29-12K) www.xterraasiapacific.com
CRONACA Ancora successi per Dan Hugo e Flora Duffy che si impongono anche a Jervis Bay, in Australia, per l’XTERRA Asia-Pacific Championship. Hugo batte nettamente il beniamino locale Courtney Atkinson grazie a una frazione sulle ruote grasse superlativa; terzo Braden Currie che tiene giù dal podio Weiss e Allen, in grossa difficoltà a piedi. Duffy fa ancora meglio prendendo la testa sin dal nuoto e poi capace di aumentare nettamente il vantaggio sulle inseguitrici. La neozelandese Nicky Samuels le sta vicino solo nel nuoto e chiude seconda, terza la britannica Jacqui Slack che scalza dal podio l’austriaca Wasle. Ulteriori informazioni nelle TRINEWS. FOTOGALLERY CLASSIFICA (completa qui) UOMINI
Pos | Name, Country | Time | Swim | Bike | Run |
1 | Dan HUGO, RSA | 2:19:01 | 0:18:35 | 1:11:24 | 0:47:26 |
2 | Courtney ATKINSON, AUS | 2:22:49 | 0:17:45 | 1:18:11 | 0:45:25 |
3 | Braden CURRIE, NZL | 2:23:46 | 0:19:17 | 1:16:12 | 0:46:40 |
4 | Bradley WEISS, RSA | 2:24:09 | 0:19:06 | 1:16:18 | 0:46:52 |
5 | Ben ALLEN, AUS | 2:25:35 | 0:18:29 | 1:15:02 | 0:50:53 |
6 | Brendan SEXTON, AUS | 2:25:57 | 2:25:57 | ||
7 | Oliver SHAW, NZL | 2:30:30 | 0:21:00 | 1:18:33 | 0:49:11 |
8 | Alex REITHMEIER, AUS | 2:31:45 | 0:18:40 | 1:23:01 | 0:48:16 |
9 | Jarad KOHLAR, AUS | 2:35:01 | 0:22:35 | 1:17:41 | 0:53:04 |
10 | Craig EVANS, USA | 2:36:39 | 0:18:53 | 1:19:30 | 0:56:52 |
Also: Joshua Kenyon, Joseph Miller |
DONNE
Pos | Name, Country | Time | Swim | Bike | Run |
1 | Flora DUFFY, BER | 2:33:07 | 0:18:28 | 1:22:28 | 0:50:24 |
2 | Nicky SAMUELS, NZL | 2:40:07 | 0:18:26 | 1:26:14 | 0:53:49 |
3 | Jacqui SLACK, GBR | 2:44:29 | 0:20:53 | 1:25:56 | 0:56:01 |
4 | Carina WASLE, AUT | 2:46:58 | 0:22:56 | 1:27:46 | 0:54:12 |
5 | Renata BUCHER, SUI | 2:51:19 | 0:22:52 | 1:23:49 | 1:03:08 |
6 | Lizzie ORCHARD, NZL | 2:56:24 | 0:23:21 | 1:34:59 | 0:56:10 |
7 | Mieko CAREY, JPN | 2:57:27 | 0:22:57 | 1:30:21 | 1:02:20 |
8 | Dimity-Lee DUKE, AUS | 2:58:13 | 0:23:07 | 1:34:42 | 0:57:46 |
9 | Jody MIELKE, AUS | 3:20:49 | 0:22:49 | 1:40:55 | 1:13:55 |
VIDEO
2014 XTERRA WORLD CHAMPIONSHIP QUALIFYING EVENTS
The XTERRA Asia-Pacific Championship was the 10th of 37 events where the fastest amateur athletes from around the globe could qualify to race at the 19th annual XTERRA World Championship at Kapalua, Maui on October 26, 2014. Up next, XTERRA Malaysia next weekend.
Date | Race | Location / Pro Winners |
23-Feb | XTERRA South Africa | Dan Hugo / Flora Duffy |
8-Mar | XTERRA Motatapu | Braden Currie / Nicky Samuels |
15-Mar | XTERRA Philippines Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Guam Championship | Dan Hugo / Renata Bucher |
29-Mar | XTERRA Costa Rica | Leonardo Chacon / Vanlandingham |
30-Mar | XTERRA Great Ocean Road | Ben Allen / Jacqui Slack |
5-Apr | XTERRA Saipan Championship | Ben Allen / Carina Wasle |
12-Apr | XTERRA New Zealand Championship | Conrad Stoltz / Barbara Riveros |
13-Apr | XTERRA West Championship | Josiah Middaugh / Flora Duffy |
26-Apr | XTERRA Asia-Pacific Championship | Dan Hugo / Flora Duffy |
3-May | XTERRA Malaysia | Putrajaya |
17-May | XTERRA Southeast Championship | Pelham, Alabama |
24-May | XTERRA Mauritius | Bois Cheri |
25-May | XTERRA Spain Championship | Cieza, Murcia |
1-Jun | XTERRA Portugal | Golega |
8-Jun | XTERRA Brazil Championship | Ilhabela, Sao Paulo |
15-Jun | XTERRA East Championship | Richmond, Virginia |
21-Jun | XTERRA Greece | Lake Plastira |
28-Jun | XTERRA Switzerland Championship | Vallee de Joux |
29-Jun | XTERRA Norway | Horten |
5-Jul | XTERRA Ontario – Canadian Cross Tri Championship | Milton, Ontario, Canada |
6-Jul | XTERRA France Championship | Xonrupt, Gerardmer |
6-Jul | XTERRA Victoria | British Columbia, Canada |
6-Jul | XTERRA Freedom Fest | Kualoa Ranch, Oahu, Hawaii |
13-Jul | XTERRA Sweden | Hellasgaarten |
19-Jul | XTERRA Mountain Championship | Beaver Creek Resort, Avon, Colorado |
20-Jul | XTERRA Ireland | Killaloe, County Clare |
26-Jul | XTERRA Italy Championship | Abruzzo, Scanno |
2-Aug | XTERRA Mexico Championship | Tapalpa, Jalisco |
9-Aug | XTERRA Czech Championship | Prachatice |
16-Aug | XTERRA Germany Championship | Zittau |
17-Aug | XTERRA Canmore | Alberta, Canada |
24-Aug | XTERRA England | Cranleigh, Surrey |
31-Aug | XTERRA Denmark | Tisvilde |
31-Aug | XTERRA Quebec | Lac Delage, Quebec, Canada |
7-Sep | XTERRA Sleeping Giant | Thunder Bay, Ontario, Canada |
20-Sep | XTERRA USA Championship | Ogden/Snowbasin, UT |
26-Oct | XTERRA World Championship | Maui, Hawaii |
The XTERRA Asia-Pacific Championship is proudly supported by the NSW Government through its tourism and major events agency, Destination NSW. Presenting sponsors include John Paul Mitchell Systems, Outrigger Hotels & Resorts, Flight Centre Active Travel and XTERRA Wetsuits & Boards Australia
About TEAM Unlimited/XTERRA TEAM Unlimited is a Hawaii-based television events and marketing company, founded in 1988. It owns and produces XTERRA and in 2014 will offer more than 300 XTERRA off-road triathlon and trail running races in 25+ countries worldwide. In addition, TEAM TV has produced more than 300 adventure television shows resulting in three Emmy’s and 42 Telly Awards for production excellence since 1990. View samples at www.xterra.tv, and learn more at www.xterraplanet.com andwww.xterratrailrun.com.