IRONMAN LAKE PLACID
Lake Placid, New York (USA)
Triathlon 226 (3.8-180-42.2K)
Website
CLASSIFICA
(completa qui)
UOMINI
1 Kyle Buckingham (RSA) 08:38:43 (00:52:04/04:43:47/02:57:49)
2 Balazs Csoke (HUN) 08:51:26 (00:48:28/04:50:33/03:07:08)
3 Jonathan Shearon (USA) 08:59:22 (00:55:09/04:55:07/03:03:23)
4 Ryan Cain (CAN) 09:05:19 (00:58:07/04:59:43/03:01:42)
5 Vinny Johnson (USA) 09:09:56 (00:56:02/04:59:30/03:07:08)
DONNE
1 Amber Ferreira (USA) 09:31:28 (00:57:13/05:19:33/03:08:35)
2 Kim Schwabenbauer (USA) 09:38:14 (01:03:46/05:18:31/03:10:04)
3 Lisa Roberts (USA) 09:40:04 (01:07:26/05:19:18/03:07:31)
4 Kristin Lemos (USA) 09:50:26 (01:03:41/05:22:13/03:18:30)
5 Jessica Meyers (USA) 10:06:53 (01:02:53/05:39:38/03:18:49)
ITALIANI AL TRAGUARDO
M40-44
Roberto Perrone 00:39:55 07:01:00 05:00:30 12:50:38