IRONMAN HAWAII
World Championship
Kailua Kona, Hawaii (USA)
Triathlon 226 (3.8-180-42.2K)
Website
VIDEO ARRIVO SEBASTIAN KIENLE
CRONACA
Live ticker FCZ.it
Approfondimenti nelle TRINEWS.
CLASSIFICA IRONMAN HAWAII #ITAFINISHER
CLASSIFICA IRONMAN HAWAII TOP 30 DONNE
CLASSIFICA
(completa qui)
TOP 30 UOMINI
1 Kienle Sebastian (GER) (54:38/4:20:46/2:54:36) 08:14:18
2 Hoffman Ben (USA) (51:20/4:32:20/2:51:25) 08:19:23
3 Frodeno Jan (GER) (50:56/4:37:19/2:47:46) 08:20:32
4 Potts Andy (USA) (50:56/4:36:56/2:48:18) 08:21:38
5 Viennot Cyril (FRA) (54:32/4:31:18/2:51:55) 08:22:19
6 Frommhold Nils (GER) (51:14/4:34:11/2:52:45) 08:22:29
7 Van Berkel Tim (AUS) (51:21/4:36:45/2:50:53) 08:23:26
8 Van Lierde Frederik (BEL) (51:03/4:32:17/2:56:21) 08:24:11
9 Aernouts Bart (BEL) (55:43/4:37:47/2:50:12) 08:28:28
10 Guillaume Romain (FRA) (51:08/4:34:23/2:59:58) 08:30:15
11 Twelsiek Maik (GER) (54:38/4:24:03/3:07:20) 08:31:06
12 Schildknecht Ronnie (SUI) (55:39/4:38:09/2:54:54) 08:33:35
13 Alexander Craig (AUS) (51:50/4:41:39/2:58:58) 08:36:25
14 Matthews Paul (AUS) (51:08/4:38:43/3:03:09) 08:37:17
15 McKenzie Luke (AUS) (54:36/4:36:44/3:02:12) 08:38:12
16 Weiss Michael (AUT) (1:00:52/4:33:55/2:58:35) 08:38:27
17 Rana Ivan (ESP) (51:56/4:58:10/2:44:38) 08:38:59
18 Jurkiewicz Jeremy (FRA) (51:49/4:50:27/2:53:06) 08:39:46
19 Albert Marko (EST) (51:01/4:39:18/3:05:18) 08:40:02
20 Stein Boris (GER) (1:01:52/4:36:43/2:57:54) 08:40:42
21 Reed Tim (AUS) (51:25/4:38:21/3:10:07) 08:44:45
22 Jaskolka Marek (POL) (54:36/4:53:02/2:56:12) 08:48:27
23 Russell Matthew (USA) (1:00:52/4:39:17/3:04:06) 08:49:03
24 Stubleski Daniel (USA) (1:03:11/4:43:43/2:58:19) 08:50:22
25 Buckingham Kyle (ZAF) (54:33/4:44:38/3:06:01) 08:50:28
26 Maxwell Levi (AUS) (1:01:40/4:52:00/2:54:17) 08:52:14
27 Amorelli Igor (BRA) (51:00/4:41:26/3:15:47) 08:52:37
28 Daerr Justin (USA) (57:32/4:50:25/3:01:58) 08:54:01
29 Gambles Joe (AUS) (52:04/4:51:55/3:05:45) 08:55:15
30 Brader Christian (GER) (1:02:28/4:59:30/2:50:38) 08:57:56
Trackbacks/Pingbacks