Flora Duffy campionessa mondiale XTERRA 2014 a Maui

Flora Duffy campionessa mondiale XTERRA 2014 a Maui


XTERRA WORLD CHAMPIONSHIP
Maui, Hawaii (USA), 26-10-14
Cross Triathlon (1.5-30.4-9.5K)
www.xterramaui.com

CRONACA

CLASSIFICA
(completa qui)

UOMINI PRO
1 Ruben Ruzafa #1 MALAGA, Spain :20:51 01:29:44 00:39:21 2:29:56 $20,000
2 Josiah Middaugh #4 VAIL, CO :22:35 01:30:38 00:37:58 2:31:11 $12,000
3 Ben Allen #3 NORTH WOLLONGONG, Australia :20:01 01:33:31 00:41:18 2:34:50 $7,000
4 Dan Hugo #10 STELLENBOSCH, South Africa :20:48 01:34:25 00:41:15 2:36:28 $4,000
5 Mauricio Mendez #31 MEXICO CITY, Mexico :20:01 01:40:04 00:38:50 2:38:55 $2,500
6 Bart Aernouts #17 MERKSEM, Belgium :21:44 01:36:34 00:40:38 2:38:56 $1,500
7 Conrad Stoltz #6 STELLENBOSCH, South Africa :20:58 01:36:00 00:41:59 2:38:57 $1,000
8 Michael Weiss #46 GUMPOLDSKIRCHEN, Austria :21:59 01:35:49 00:41:18 2:39:06 $800
9 Rom Akerson #18 PAQUERA, Costa Rica :20:23 01:37:48 00:41:29 2:39:40  $600
10 Bradley Weiss #45 BOULDER, CO :21:05 01:38:03 00:41:01 2:40:09 $500
11 Brice Daubord #8 ORLEANS, France :20:26 01:39:07 00:40:44 2:40:17
12 Rob Woestenborghs #47 OUDENAARDE, Belgium :26:29 01:36:27 00:38:51 2:41:47
13 Jim Thijs #16 OVERIJSE, Belgium :22:30 01:38:30 00:42:31 2:43:31
14 Ryan Ignatz #12 BOULDER, CO :23:49 01:37:59 00:42:01 2:43:49
15 Albert Soley #40 BIGUES I RIELLS, Spain :23:43 01:37:08 00:43:10 2:44:01
16 Brendan Sexton #38 WOLLONGONG, Australia :20:19 01:41:19 00:42:28 2:44:06
17 Tomas Kubek #27 BRATISLAVA, Slovakia :22:44 01:37:25 00:44:12 2:44:21
18 Cedric Lassonde #28 CLERMONT-FERRAND, France :23:05 01:38:56 00:42:55 2:44:56
19 Jan Pyott #37 OBER, Switzerland :22:05 01:39:31 00:43:52 2:45:28
20 Felipe Moletta #34 Brazil :23:34 01:38:19 00:44:32 2:46:25

DONNE PRO
1 Flora Duffy #103 DEVONSHIRE, Bermuda :20:22 01:44:42 00:42:55 2:47:59
2 Barbara Riveros #104 WOLLONGONG, Chile :22:06 01:45:57 00:42:01 2:50:04
3 Nicky Samuels #101 WANAKA, New Zealand :20:22 01:49:55 00:46:14 2:56:31
4 Emma Garrard #105 PARK CITY, UT :24:02 01:49:17 00:43:35 2:56:54
5 Helena Erbenova #107 JABLONEC NAD NISOU, Czech Republic :27:13 01:46:21 00:44:22 2:57:56
6 Suzie Snyder #110 FREDERICKSBURG, VA :23:36 01:49:43 00:46:34 2:59:53
7 Charlotte McShane #127 MOUNT TAYLOR, Australia :22:30 01:57:17 00:43:12 3:02:59
8 Melanie McQuaid #115 VICTORIA, Canada :23:09 01:51:13 00:48:55 3:03:17
9 Jacqui Slack #109 STOKE ON TRENT, United Kingdom :22:39 01:52:47 00:48:19 3:03:45
10 Carina Wasle #111 KUNDL, Austria :26:29 01:51:02 00:47:23 3:04:54
11 Kathrin Muller #112 FREIBURG, Germany :22:29 01:51:46 00:50:58 3:05:13
12 Chantell Widney #106 EDMONTON, Canada :23:29 01:54:42 00:49:24 3:07:35
13 Danelle Kabush #114 VICTORIA, Canada :26:35 01:53:27 00:47:53 3:07:55
14 Sandra Koblmueller #125 ROHRBACH, Austria :29:16 02:00:10 00:44:25 3:13:51
15 Lizzie Orchard #128 EPSOM, New Zealand :25:26 01:59:38 00:50:50 3:15:54
16 Shonny Vanlandingham #108 DURANGO, CO :28:19 01:56:00 00:51:59 3:16:18
17 Mieko Carey #118 TUMON, Guam :25:20 01:59:33 00:52:56 3:17:49
18 Susan Sloan #130 BENONI, South Africa :26:45 02:01:38 00:49:30 3:17:53
19 Maia Ignatz #124 BOULDER, CO :27:44 02:00:27 00:49:43 3:17:54
20 Kara Lapoint #126 TRUCKEE, CA :26:50 02:00:28 00:51:15 3:18:33


ITALIANI AL TRAGUARDO
DONNE
523 Ottaviano Silvia 544 F 40 – 44 Viadanica :36:07 615 :04:53 2:31:42 548 :02:08 1:03:10 421 04:18:00 16
585 Boccone Isabella 265 F 25 – 29 San Damiano d’Asti :32:17 471 :02:56 2:37:51 587 :01:18 1:17:08 621 04:31:30 17
UOMINI
52 Maiello Giovanni 732 45 – 49 Acqui Terme :30:00 368 :02:43 1:40:04 45 :01:18 0:42:31 20 02:56:36 2
70 Nicoletti Enrico 245 20 – 24 Verona :21:55 25 :02:38 1:46:59 86 :01:00 0:48:25 82 03:00:57 4
72 Michelet Daniele 388 30 – 34 Conegliano :24:55 109 :02:12 1:43:32 67 :01:07 0:49:19 102 03:01:05 10
75 Moroni Marco 499 35 – 39 Fagnano Olona :25:45 147 :02:20 1:44:35 73 :01:13 0:48:10 74 03:02:03 4
88 Caretta Gabriele 296 25 – 29 Trento :23:59 82 :02:11 1:49:20 108 :01:19 0:48:18 78 03:05:07 6
93 Saraceni Roberto 252 20 – 24 Firenze 2:16:06 416 :01:09 0:48:47 94 03:06:02 6
108 Saia Marco 616 40 – 44 Castiglione Delle Stiviere :25:06 121 :02:23 1:54:07 163 :01:21 0:46:12 52 03:09:09 5
149 Paolini Daniele 500 35 – 39 Rapagnano :27:11 235 :02:18 1:53:37 156 :01:16 0:51:52 160 03:16:14 14
164 Sessini Nicola 256 20 – 24 Villacidro :24:56 110 :02:16 1:54:17 164 :01:06 0:55:11 253 03:17:46 15
506 Monda Luigi 740 45 – 49 Trepuzzi :38:35 666 :04:09 2:20:18 443 :02:50 1:08:34 524 04:14:26 54
557 Piolanti Stefano 932 60 – 64 Bologna :35:23 601 :04:51 2:19:30 439 :01:38 1:21:54 660 04:23:16 7


2014 XTERRA WORLD CHAMPIONSHIP QUALIFYING EVENTS

The 19th annual XTERRA World Championship was the culmination of 37 events where the fastest amateur athletes from around the globe qualify to race at Kapalua, Maui on October 26, 2014.

Date Race Location / Pro Winners
23-Feb XTERRA South Africa Dan Hugo / Flora Duffy
8-Mar XTERRA Motatapu Braden Currie / Nicky Samuels
15-Mar XTERRA Philippines Championship Dan Hugo / Renata Bucher
29-Mar XTERRA Guam Championship Dan Hugo / Renata Bucher
29-Mar XTERRA Costa Rica Leonardo Chacon / Shonny Vanlandingham
30-Mar XTERRA Great Ocean Road
Ben Allen / Jacqui Slack
5-Apr XTERRA Saipan Championship Ben Allen / Carina Wasle
12-Apr XTERRA New Zealand Championship Conrad Stoltz / Barbara Riveros
13-Apr XTERRA West Championship Josiah Middaugh / Flora Duffy
26-Apr XTERRA Asia-Pacific Championship Dan Hugo / Flora Duffy
3-May XTERRA Malaysia Dan Hugo / Jacqui Slack
17-May XTERRA Southeast Championship Josiah Middaugh / Flora Duffy
24-May XTERRA Mauritius Sam Gardner / Karyn Southgate
25-May XTERRA Spain Championship Ruben Ruzafa / Helena Erbenova
1-Jun XTERRA Portugal Ruben Ruzafa / Coralie Redelsperger
8-Jun XTERRA Brazil Championship Felipe Moletta / Sabrina Gobbo
15-Jun XTERRA East Championship Dan Hugo / Flora Duffy
21-Jun XTERRA Greece Francois Carloni / Kathrin Mueller
28-Jun XTERRA Switzerland Championship Ruben Ruzafa / Kathrin Mueller
29-Jun XTERRA Norway Dan Hugo / Cecilie Overbye
5-Jul XTERRA Ontario – Canadian Cross Tri Championship Sean Bechtel / Heather Pady
6-Jul XTERRA France Championship Ruben Ruzafa / Kathrin Mueller
6-Jul XTERRA Victoria Brent McMahon / Melanie McQuaid
6-Jul XTERRA Freedom Fest Sergio Florian / Laurel Dudley
13-Jul XTERRA Sweden Braden Currie / Helena Erbenova
19-Jul XTERRA Mountain Championship Josiah Middaugh / Chantell Widney
26-Jul XTERRA Italy Championship Ruben Ruzafa / Helene Erbenova
2-Aug XTERRA Mexico Championship Irving Perez / Fabiola Corona
9-Aug XTERRA Czech Championship Ruben Ruzafa / Kathrin Mueller
16-Aug XTERRA Germany Championship Ruben Ruzafa / Kathrin Mueller
17-Aug XTERRA Canmore Mathieu Signoretty / Brittany Webster
24-Aug XTERRA England Conrad Stoltz / Emma Garrard
31-Aug XTERRA Denmark Conrad Stoltz / Kathrin Mueller
31-Aug XTERRA Quebec Jean-Philippe Thibodeau / Claude Godbout
7-Sep XTERRA Sleeping Giant Scott Hill / Charlotte McShane
20-Sep XTERRA USA Championship Ruben Ruzafa / Flora Duffy
26-Oct XTERRA World Championship Ruben Ruzafa / Flora Duffy

 

About TEAM Unlimited/XTERRA
TEAM Unlimited is a Hawaii-based television events and marketing company, founded in 1988.  It owns and produces XTERRA and in 2014 will offer more than 300 XTERRA off-road triathlon and trail running races in 25+ countries worldwide. In addition, TEAM TV has produced more than 300 adventure television shows resulting in three Emmy’s and 42 Telly Awards for production excellence since 1990.  View samples at www.xterra.tv, and learn more at www.xterraplanet.com andwww.xterratrailrun.com.