IRONMAN 70.3 TAIWAN
Kenting, Taiwan (Cina), 01-11-14
Triathlon 113 (1.9-90-21.1K)
Website
CLASSIFICA
(completa qui)
UOMINI
1 Cameron Brown (NZL) 04:05:44 (00:28:31/02:13:39/01:19:58)
2 Stuart Marais (RSA) 04:06:38 (00:28:33/02:13:46/01:20:46)
3 Armin Bohnstedt (AUS) 04:07:49 (00:37:44/00:00:00/04:07:49)
4 Fredrik Croneborg (SWE) 04:12:21 (00:28:29/02:13:50/01:26:29)
5 Guy Crawford (NZL) 04:13:48 (00:28:26/02:13:45/01:27:52)
DONNE
1 Dede Griesbauer (USA) 04:34:49 (00:29:59/02:24:34/01:35:36)
2 Dimity Lee Duke (AUS) 04:41:56 (00:34:45/02:32:17/01:30:31)
3 Kate Bevilaqua (AUS) 04:45:41 (00:31:22/02:34:51/01:35:23)
4 Michelle Wu (AUS) 04:46:31 (00:32:07/02:35:20/01:34:39)
5 Shiao Yu Li (TWN) 04:53:16 (00:35:17/02:35:04/01:38:23)
#ITAFINISHER
M35-39
Bugatti Demis 87 500 00:42:02 02:59:22 02:43:49 06:35:00
M40-44
Vigna Daniele Paolo 31 196 00:40:47 02:47:06 02:09:19 05:43:30
M45-49
Zardini Nicola 8 86 00:34:43 02:51:16 01:41:59 05:13:16
Ciceri Claudio 13 125 00:40:53 02:43:51 01:55:42 05:26:17
Cometto Riccardo 31 302 00:41:57 02:52:19 02:19:28 06:04:36
M50-54
Ciocia Massimo 1 53 00:30:38 02:42:25 01:44:08 05:02:20