Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

20/22-02-15 Ultraman Florida

La partenza dell'Ultraman Florida 2015

La partenza dell'Ultraman Florida 2015

ULTRAMAN FLORIDA
Orlando, Florida (Stati Uniti), 20/22-02-15
Ultraman
– Giorno 1: 10K nuoto + 144.8K bici
– Giorno 2: 275.4K bici (totale bici 420.2K)
– Giorno 3: 84.3K corsa
DETTAGLI EVENTO

CLASSIFICA

(completa qui)

(Swim Day 1, Bike Day 1, Total Day 1, Bike Day 2, Total Day 1 & 2, Run Day 3, Total Time)
Billy Edwards 3:20:11 4:06:55 7:27:06 8:09:33 15:36:39 7:40:23 23:17:02
Christian Isakson 2:53:18 4:42:45 7:36:03 8:49:59 16:26:02 8:19:43 24:45:45
John Kilburn 3:16:39 4:42:53 7:59:32 9:01:16 17:00:48 8:01:30 25:02:18
Bernardo Ribeiro 2:56:05 4:55:52 7:51:57 9:19:00 17:10:57 8:10:29 25:21:26
Toni Marsal 3:16:50 4:59:26 8:16:16 9:10:29 17:26:45 8:34:43 26:01:28
Chris Clark 2:45:03 5:17:31 8:02:34 9:36:40 17:39:14 9:47:17 27:26:31
Renato Valler 2:40:53 4:41:47 7:22:40 9:25:14 16:47:54 10:53:03 27:40:57
Luiz Silva 3:17:37 5:08:13 8:25:50 9:08:02 17:33:52 10:24:49 27:58:41
Jason Weaver 3:47:21 5:21:48 9:09:09 9:59:11 19:08:20 9:46:35 28:54:55
Patrick Castello 4:12:02 5:49:37 10:01:39 10:24:45 20:26:24 8:57:27 29:23:51
Julie Paquette 3:44:26 5:35:41 9:20:07 10:07:15 19:27:22 10:05:38 29:33:00
Edwin Vargas 3:26:05 5:19:51 8:45:56 10:17:26 19:03:22 10:39:38 29:43:00
Patrick Manley 3:20:52 5:39:53 9:00:45 10:11:17 19:12:02 10:52:10 30:04:12
Bob Willix 3:59:01 5:05:05 9:04:06 9:43:12 18:47:18 11:28:02 30:15:20
Andres Villagran 6:08:33 5:43:26 11:51:59 10:20:11 22:12:10 8:07:31 30:19:41
Arnaud Winter 4:04:37 5:41:23 9:46:00 9:44:19 19:30:19 10:52:02 30:22:21
Diogo Menegaz 3:32:35 5:36:30 9:09:05 10:14:26 19:23:31 11:14:30 30:38:01
Ariel Heller 2:57:44 5:34:07 8:31:51 11:12:40 19:44:31 11:04:08 30:48:39
Alessandro Muknicka 4:29:28 5:58:30 10:27:58 10:08:05 20:36:03 10:12:52 30:48:55
Jose Patricio Alvarez Hernandez 4:21:14 5:54:06 10:15:20 10:12:04 20:27:24 10:32:03 30:59:27
Carlos Guevara 3:26:38 5:50:06 9:16:44 10:40:20 19:57:04 11:36:47 31:33:51
Miguel Angel Tortajada Buj 4:13:17 5:58:07 10:11:24 10:42:30 20:53:54 10:41:33 31:35:27
Cindy Braden 3:07:59 6:01:36 9:09:35 11:02:08 20:11:43 11:28:42 31:40:25
Alin Lupas 4:33:52 6:19:50 10:53:42 11:04:20 21:58:02 9:50:13 31:48:15
Fiona Siemelink 5:29:52 5:37:05 11:06:57 9:54:33 21:01:30 10:52:25 31:53:55
Hans Siemelink 4:58:35 5:45:23 10:43:58 10:19:07 21:03:05 10:52:25 31:55:30
Eric Tucker 3:43:56 5:36:03 9:19:59 11:27:01 20:47:00 11:10:38 31:57:38
Mike Dolen 3:53:09 6:07:39 10:00:48 11:06:45 21:07:33 11:08:53 32:16:26
Jessica Deree 3:15:28 6:06:06 9:21:34 11:23:54 20:45:28 11:31:26 32:16:54
Zvi Donat 4:10:59 5:50:26 10:01:25 11:12:42 21:14:07 11:04:08 32:18:15
James Elmer 3:34:35 6:23:58 9:58:33 11:27:03 21:25:36 11:17:50 32:43:26
Jonathan Oldfield 3:45:34 6:11:15 9:56:49 11:30:48 21:27:37 11:59:51 33:27:28
Tim Schaum 4:21:03 7:12:10 11:33:13 11:38:18 23:11:31 10:16:59 33:28:30
Randy Latza 5:09:17 6:23:46 11:33:03 11:23:16 22:46:19 11:33:00 34:29:19

Exit mobile version