BUFFALO CITY TRIATHLON
ATU African Cup
Buffalo City (Sudafrica), 01-03-15
Triathlon Sprint (0.750-20-5K)
DETTAGLI EVENTO
CLASSIFICA
(completa qui)
UOMINI
1 Jonas Schomburg TUR 00:58:30 00:11:40 00:00:23 00:30:12 00:00:21 00:15:52
2 Bob Haller LUX 00:58:44 00:11:51 00:00:26 00:30:05 00:00:19 00:16:02
3 Basson Engelbrecht RSA 00:58:54 00:11:46 00:00:22 00:30:17 00:00:19 00:16:09
4 Wikus Weber RSA 00:59:11 00:11:47 00:00:25 00:30:14 00:00:19 00:16:25
5 Eddie Van Heerden RSA 00:59:53 00:11:52 00:00:27 00:30:08 00:00:20 00:17:05
6 Travis Johnston RSA 01:00:48 00:12:31 00:00:26 00:30:54 00:00:19 00:16:37
7 Clinton Gravett RSA 01:01:43 00:12:30 00:00:24 00:30:59 00:00:24 00:17:25
8 Dylan Pivo RSA 01:01:55 00:12:19 00:00:28 00:31:05 00:00:21 00:17:41
9 Rudolf Naude RSA 01:02:47 00:12:02 00:00:27 00:31:26 00:00:19 00:18:32
10 Rinaldo Morgia RSA 01:02:58 00:12:32 00:00:26 00:30:52 00:00:19 00:18:48
DONNE
1 Carlyn Fischer RSA 01:07:24 00:13:17 00:00:29 00:35:07 00:00:21 00:18:09
2 Vicky Van Der Merwe RSA 01:07:50 00:13:16 00:00:32 00:35:08 00:00:20 00:18:33
3 Jodie Berry RSA 01:08:47 00:13:58 00:00:30 00:35:06 00:00:21 00:18:51
4 Celeste Renaud RSA 01:09:04 00:13:21 00:00:31 00:35:40 00:00:21 00:19:10
5 Cindy Schwulst RSA 01:09:59 00:14:07 00:00:30 00:35:00 00:00:19 00:20:01
6 Kerryn Grenfell RSA 01:11:44 00:12:48 00:00:29 00:36:20 00:00:23 00:21:43
7 Charne Prinsloo RSA 01:15:11 00:14:14 00:00:31 00:37:37 00:00:25 00:22:23