CHALLENGE KNOXVILLE
Knoxville (Stati Uniti), 17-05-15
Triathlon 113 (1.9-90-21.1K)
DETTAGLI EVENTO

CLASSIFICA

(completa qui)

UOMINI

1 Cameron Dye (USA) 03:59:27 (00:24:16/02:11:07/01:21:54)
2 Chris Leiferman (USA) 04:03:59 (00:27:14/02:16:20/01:18:10)
3 Justin Metzler (USA) 04:05:24 (00:27:09/02:16:26/01:19:18)
4 Thomas Gerlach (USA) 04:06:00 (00:27:17/02:16:17/01:20:06)
5 Tony White (USA) 04:07:20 (00:27:11/02:16:22/01:21:23)

DONNE

1 Lesley Smith (USA) 04:31:20 (00:28:58/02:35:42/01:23:43)
2 Rachel McBride (CAN) 04:31:51 (00:28:44/02:26:53/01:33:59)
3 Jeanni Seymour (RSA) 04:35:08 (00:28:46/02:33:23/01:30:28)
4 Rebeccah Wassner (USA) 04:35:29 (00:26:25/02:33:49/01:32:29)
5 Kristen Marchant (CAN) 04:38:22 (00:28:46/02:33:30/01:33:27)


 

ABOUT CHALLENGE FAMILY
The Challenge Family series of triathlons features 44 full and half distance races in 22 countries around the world, including the world’s largest long distance triathlon – Challenge Roth in Germany. The birthplace of the Challenge Family, Challenge Roth now features over 5,500 athletes and 220,000 spectators and home to both world records held by Andreas Raelert (GER) and Chrissie Wellington (GBR). Since 2002, races throughout Europe, UK, Australasia, Asia, North America and South America have joined Roth. Together they provide athletes with a new experience of long distance racing with a strong focus on athlete and spectator experience, giving back to the community while respecting the legacy of sport and being committed to its continued growth. For further information on Challenge Family visit www.challenge-family.com.