KRAICHGAU BUNDESLIGA TRIATHLON
Kraichgau (Germania), 06-06-15
Triathlon Sprint (0.750-20-5K)
DETTAGLI EVENTO

CLASSIFICA

(completa qui)

UOMINI

1 1 Murray, Richard RSA 89 EJOT Team TV Buschhütten 0:51:00 0:09:38 20. 0:25:56 42. 0:14:20 1.
2 2 Riederer, Sven SUI 81 EJOT Team TV Buschhütten 0:51:06 0:09:38 18. 0:25:53 36. 0:14:23 2.
3 5 Hauss, David FRA 84 EJOT Team TV Buschhütten 0:51:10 0:09:25 3. 0:26:07 58. 0:14:25 3.
4 7 Lebrun, Aurélien FRA 81 Stadtwerke Team Witten 0:51:13 0:09:33 9. 0:26:00 52. 0:14:32 4.
5 6 Bailie, Ryan AUS 90 Stadtwerke Team Witten 0:51:18 0:09:34 11. 0:25:58 48. 0:14:34 5.
6 19 WMF BKK-Team AST Süßen Duchampt, Felix FRA 89 0:51:20 0:10:06 44. 0:25:26 6. 0:14:39 6.
7 24 Bromelain POS Team Saarland Manthey, Ian GER 93 0:51:25 0:09:36 15. 0:25:55 41. 0:14:44 7.
8 14 Triathlon Potsdam Lührs, Lasse GER 96 0:51:27 0:09:39 21. 0:25:51 33. 0:14:50 11.
9 3 Belaubre, Frederic FRA 80 EJOT Team TV Buschhütten 0:51:28 0:09:24 2. 0:26:03 56. 0:14:44 8.
10 12 Gomar, Jesús ESP Triathlon Potsdam 88 0:51:30 0:09:35 14. 0:25:54 40. 0:14:50 10.

VIDEO GARA UOMINI

DONNE

1 1 Hewitt, Andrea NZL 82 EJOT Team TV Buschhütten 0:56:33 0:10:23 7. 0:28:16 2. 0:16:37 3.
2 13 Stadtwerke Team Witten McShane, Charlotte AUS 90 0:56:36 0:10:22 4. 0:28:20 7. 0:16:42 4.
3 4 Charayron, Emmie FRA 90 EJOT Team TV Buschhütten 0:57:17 0:10:45 16. 0:28:49 12. 0:16:26 1.
4 12 Komet Team TV Lemgo Moana-Veale, Tamsyn AUS 93 0:57:45 0:10:27 10. 0:28:14 1. 0:17:49 9.
5 11 Komet Team TV Lemgo Meißner, Lena GER 98 0:57:48 0:10:23 6. 0:28:18 4. 0:17:51 10.
6 15 Stadtwerke Team Witten Musgrove, Grace AUS 92 0:57:51 0:10:24 8. 0:28:19 5. 0:17:48 8.
7 9 Ahrens, Charlotte GER 97 Komet Team TV Lemgo 0:57:56 0:10:22 3. 0:28:19 6. 0:17:57 12.
8 3 Simic, Mateja 80 EJOT Team TV Buschhütten 0:58:10 0. 0. 0.
9 14 Stadtwerke Team Witten Brechters, Carina GER 90 0:58:24 0:10:20 1. 0:28:21 8. 0:18:25 20.
10 26 algemarin Team TuS Griesheim Sieburger, Lisa GER 91 0:58:32 0:10:46 17. 0:29:59 42. 0:16:35 2
33 32 Sparda Bank Team Hagen D`Aniello, Cecilia ITA 97 1:01:41 0:11:29 40. 0:29:13 18. 0:19:32 37.
45 31 Sparda Bank Team Hagen Moretti, Sara ITA 98 1:03:29 0:11:25 36. 0:29:23 26. 0:21:25 49

VIDEO GARA DONNE