2017-05-13
ITU World Triathlon Yokohama
3^ tappa ITU WTS
2^ tappa Paratriathlon Series

Yokohama (Giappone)

Triathlon Olimpico, 1.5 – 40 – 10K
Paratriathlon, 0.750 – 20 – 5K

WEBSITE

TRINEWS

APPROFONDIMENTO FITRI


Sabato 13 maggio Mario Mola vince in Giappone, a Yokohama, la sua seconda ITU World Triathlon consecutiva


TOP 10 TRIATHLON
complete

WOMEN
1 Flora Duffy 1987 BER 34 01:56:18 00:19:07 00:00:57 01:01:18 00:00:32 00:34:25
2 Katie Zaferes 1989 USA 2 01:58:09 00:19:40 00:00:58 01:01:53 00:00:27 00:35:13
3 Kirsten Kasper 1991 USA 11 01:58:17 00:19:16 00:00:57 01:02:23 00:00:28 00:35:15
4 Sophie Coldwell 1995 GBR 48 01:58:48 00:19:06 00:00:54 01:01:22 00:00:24 00:37:03
5 Vicky Holland 1986 GBR 35 01:58:50 00:19:28 00:01:00 01:02:10 00:00:26 00:35:48
6 Ashleigh Gentle 1991 AUS 9 01:58:57 00:20:34 00:00:59 01:02:55 00:00:28 00:34:03
7 Non Stanford 1989 GBR 37 01:59:04 00:19:14 00:00:57 01:04:19 00:00:27 00:34:09
8 Jessica Learmonth 1988 GBR 40 01:59:18 00:19:01 00:01:01 01:02:38 00:00:26 00:36:14
9 Claire Michel 1988 BEL 33 01:59:26 00:20:11 00:00:57 01:03:28 00:00:25 00:34:27
10 Natalie Van Coevorden 1992 AUS 25 01:59:32 00:19:09 00:01:00 01:02:30 00:00:30 00:36:25
18 Alice Betto 1987 ITA 23 02:00:33 00:19:25 00:01:00 01:02:07 00:00:30 00:37:33
36 Anna Maria Mazzetti 1988 ITA 42 02:03:51 00:20:14 00:00:59 01:04:18 00:00:31 00:37:50

MEN
1 Mario Mola 1990 ESP 3 01:48:15 00:18:48 00:00:52 00:57:36 00:00:25 00:30:36
2 Fernando Alarza 1991 ESP 2 01:48:23 00:18:42 00:00:54 00:57:45 00:00:38 00:30:26
3 Kristian Blummenfelt 1994 NOR 34 01:48:26 00:18:26 00:00:56 00:57:46 00:00:35 00:30:44
4 Henri Schoeman 1991 RSA 4 01:48:29 00:18:26 00:00:53 00:57:53 00:00:23 00:30:56
5 Andreas Schilling 1991 DEN 36 01:49:14 00:18:46 00:00:54 00:57:32 00:00:25 00:31:39
6 Rostislav Pevtsov 1987 AZE 35 01:49:25 00:18:43 00:00:55 00:57:44 00:00:24 00:31:41
7 Adrien Briffod 1994 SUI 52 01:49:26 00:18:39 00:00:53 00:57:45 00:00:21 00:31:50
8 Igor Polyanskiy 1990 RUS 15 01:49:34 00:18:23 00:00:54 00:57:57 00:00:24 00:31:59
9 Javier Gomez Noya 1983 ESP 1 01:49:40 00:18:30 00:00:51 00:57:59 00:00:24 00:31:58
10 Gábor Faldum 1988 HUN 29 01:49:43 00:18:50 00:00:55 00:57:29 00:00:22 00:32:10
47 Massimo De Ponti 1987 ITA 42 01:57:14 00:18:54 00:00:54 01:02:14 00:00:29 00:34:44
DNF Davide Uccellari 1991 ITA 23 DNF 00:19:08 00:00:00 00:00:00 00:00:00 00:00:00


PARATRIATHLON
complete

PTHC
1 Geert Schipper H2 1977 NED 122 01:00:35 00:10:52 00:01:25 00:31:24 00:00:43 00:12:36
2 Giovanni Achenza H1 1971 ITA 123 01:00:58 00:12:02 00:01:49 00:32:07 00:00:56 00:14:04
3 Bill Chaffey H2 1975 AUS 121 01:03:06 00:10:47 00:01:38 00:33:22 00:00:47 00:12:57