2017-07-16
Life Time Triathlon New York City

New York City, USA

Triathlon olimpico, 1.5 – 40 – 10K

WEBSITE

TRINEWS

TOP 5
complete

WOMEN
1 LAUREN GOSS 29Bib 29Boulder, CO 1 01:56:54
2 AMY BEVILACQUA 44Bib 26Southbury, CT 2 01:58:46
3 KRISTEN MARCHANT 26Bib 32Brampton, Ontario 3 01:59:06
4 ERIN STORIE 26Bib 25Colorado Springs, CO 4 01:59:33
5 LAUREL WASSNER 42Bib 37New York, NY 5 02:02:01

MEN
1 CAMERON DYE 33Bib 1Boulder, CO 1 01:45:10
2 JASON WEST 24Bib 15Boulder, CO 2 01:46:23
3 JACKSON LAUNDRY 24Bib 14Guelph, Ontario 3 01:46:43
4 BRIAN DUFFY JR 29Bib 6West Chester, PA 4 01:49:27
5 ALEX LIBIN 27Bib 9Colorado Springs, CO 5 01:49:52


TRI-SHIRT