2017-07-29
Ocean Lava Wales Cymru
Fishguard, GBR
Triathlon 113, 1.9 – 90 – 21.1K
Triathlon Sprint, 0.750 – 20 – 5K
TOP 5
complete
Triathlon 113
WOMEN
1 Melissa KING 5:01:09.3 Senior 1 F 1 Female 1 NEWQUAY TRIATHLETES 30:40.7 1 1:08.5 2:49:53.3 1 50.3 1:38:36.3 2
2 Celia BOOTHMAN 5:04:10.1 Vet Prize 1 H 1 Female 2 LTR COACHING 32:08.2 3 1:30.4 2:54:02.7 2 1:11.1 1:35:17.4 1
3 Emma PALFREY 5:23:04.2 Senior 2 F 2 Female 3 TEAM CRANC 32:09.9 2 1:23.7 3:05:13.9 3 49.4 1:43:27.1 4
4 Gill HOPKINS 5:40:47.9 Vet Prize 2 H 2 Female 4 CARDIFF TRIATHLETES 34:30.0 6 1:46.6 3:06:11.7 4 52.6 1:57:26.7 9
5 Emma HORNER 5:45:17.8 Senior 3 G 1 Female 5 POSSIBILITTY RACE TEAM 37:19.4 8 1:43.3 3:13:42.8 7 2:07.6 1:50:24.5 6
MEN
1 Paul LEWIS 4:30:58.9 Vet Prize 1 I 1 Male 1 WUSS TRI CLUB 30:42.2 3 1:33.3 2:33:55.6 1 45.6 1:24:02.0 1
2 Gareth PETTS 4:38:15.1 Senior 1 F 1 Male 2 OXYGENADDICT RACE TEAM 33:58.4 36 1:28.7 2:34:16.6 2 1:17.1 1:27:14.2 2
3 Sion SLYMAN 4:45:53.4 Senior 2 F 2 Male 3 32:16.3 16 2:38.0 2:36:29.8 3 1:02.8 1:33:26.3 5
4 Lawrence CRONK 4:46:29.8 Senior 3 F 3 Male 4 32:07.6 9 2:17.4 2:39:08.7 4 54.3 1:32:01.6 3
5 Andrew BIRCH 4:55:45.7 Vet Prize 2 I 2 Male 5 32:41.8 19 1:34.9 2:47:23.5 15 1:20.3 1:32:45.0 4
Triathlon Sprint
WOMEN
1 Catherine MARKS 1:18:37.8 Senior 1 G 1 Female 1 14:13.5 3 1:03.4 41:14.9 1 36.1 21:29.6 1
2 Wendy CASTERTON 1:19:06.7 Senior 2 G 2 Female 2 11:48.1 1 1:09.8 41:56.8 3 47.8 23:24.0 3
3 Danielle DAVIES 1:19:53.3 Senior 3 F 1 Female 3 14:59.7 6 1:22.5 41:17.5 2 41.7 21:31.7 2
4 Sophie THOMAS 1:25:06.8 Senior 4 E 1 Female 4 TENBY ACES 14:07.2 2 1:37.9 43:52.6 4 1:08.3 24:20.5 4
5 Julia HILL 1:32:17.9 Vet Prize 1 H 1 Female 5 PEMBROKESHIRE TRI 16:27.8 11 1:43.0 44:30.6 5 1:15.1 28:21.2 10
MEN
1 Lewys JOHN 1:08:49.2 Junior 1 C 1 Male 1 CARDIFF JUNIOR TRI 10:19.2 1 39.8 37:47.8 10 38.1 19:24.0 4
2 Adam NEWTON 1:09:20.0 Senior 1 E 1 Male 2 11:36.7 2 59.6 37:09.3 6 43.4 18:50.7 2
3 Adam JELF 1:10:13.3 Senior 2 G 1 Male 3 #MCC – MIDLIFE CRISIS CREW 13:02.4 11 1:27.0 36:14.1 3 51.9 18:37.7 1
4 John COLLIER 1:10:36.6 Senior 3 E 2 Male 4 WEST COAST TRIATHLON 13:11.4 12 1:00.3 36:54.5 4 31.2 18:59.1 3
5 Marc DAVIES 1:11:00.4 Vet Prize 1 H 1 Male 5 12:53.0 9 52.3 37:08.2 5 39.4 19:27.3 5