Site icon Mondo Triathlon Daddo FCZ #ioTRIamo

2017-07-29 Triathlon Zell am See – Kaprun

La partenza del Triathlon Zell am See 2017 (Foto ©Trizell)

La partenza del Triathlon Zell am See 2017 (Foto ©Trizell)

2017-07-29
Triathlon Zell am See – Kaprun
4^ Triathlon Race of Four Nations

Zell am See – Kaprun, AUT

Triathlon Olimpico, 1.5 – 40 – 10K
Triathlon Sprint, 0.750 – 20 – 5K

WEBSITE

TRINEWS

TOP 5
complete 

Triathlon Olimpico

WOMEN
1 W 45-49 Andrea Höller 1972 TV Zell am See 0:25:48,01 0:01:35,84 1:11:36,41 0:01:16,80 0:48:19,19 2:28:36,27
2 W 30-34 Kathrin Glasl 1987 Tri-Team Schongau 0:25:47,21 0:01:25,97 1:11:45,76 0:01:13,14 0:49:45,28 2:29:57,39
3 W 40-44 Christina Gaßner 1975 TRI Mittersill 0:31:56,15 0:01:37,85 1:15:22,44 0:01:09,28 0:42:49,17 2:32:54,90
4 W 35-39 Anita Reismann 1978 Post SV Weilheim 0:32:56,63 0:01:50,85 1:14:35,65 0:01:13,59 0:42:34,11 2:33:10,85
5 W U23 Alice Wagner 1995 0:30:42,81 0:01:50,73 1:13:44,84 0:01:10,64 0:50:04,75 2:37:33,79

MEN
1 M U23 Matthias Hohlrieder 1994 Tri Team Kaiser 22:32,4 01:06,1 1:06:52,7 00:53,9 40:30,3 2:11:55,5
2 M 24-29 Georg Horner 1989 Tri Power Wimberger Haus Freistadt 25:13,8 01:20,5 1:05:47,3 01:12,9 38:45,5 2:12:20,3
3 M U23 Marcel Tureczek 1994 TRI Mittersill 25:55,6 01:12,4 1:05:12,8 00:57,2 39:15,6 2:12:33,9
4 M 40-44 Robert Haidinger 1977 TRI Mittersill 26:10,7 01:08,1 1:06:07,1 00:53,4 39:43,1 2:14:02,6
5 M 45-49 Peter Hechenberger 1968 Casino Zell/See 27:49,9 01:09,2 1:06:13,4 00:54,1 38:56,7 2:15:03,5
15 M 45-49 Luis Hofer 1968 triathlon alto adige 30:25,1 01:48,7 1:06:07,8 01:22,1 41:40,4 2:21:24,3
59 M 50-54 Massimo Pangrazzi 1965 Fersentri asd 29:42,0 03:00,6 1:21:25,2 01:44,5 48:20,4 2:44:12,9
91 M 55-59 Stefano Michelani 1962 Federclub Trieste 33:59,3 02:53,6 1:26:08,2 02:41,9 1:00:04,8 3:05:48,0


Triathlon Sprint

WOMEN
1 W Junioren Katharina Loidl 1999 Union Tri-RUN Kuchl 0:04:42,33 0:01:08,24 0:38:51,94 0:00:46,86 0:22:41,92 1:08:11,31
2 W 30-34 Elisabeth Feizlmayr 1983 TriPower Freistadt 0:05:55,38 0:01:42,96 0:38:57,97 0:00:58,20 0:21:36,33 1:09:10,86
3 W 24-29 Sabrina Kuhrn 1991 Team Wechselzone 0:06:26,95 0:01:09,81 0:39:00,34 0:00:56,14 0:21:42,70 1:09:15,96
4 W U23 Eva Berger 1995 TRIDEE 0:05:23,44 0:01:00,46 0:38:56,80 0:01:01,74 0:23:13,96 1:09:36,41
5 W Junioren Luzia Ludwig 1999 TV Zell am See 0:05:13,47 0:01:12,45 0:38:54,32 0:01:01,07 0:24:42,13 1:11:03,45

MEN
1 M 35-39 Didi Schraml 1979 BMC LOUNGE LINZ 0:05:02,90 0:01:32,39 0:33:13,38 0:00:50,17 0:18:11,88 0:58:50,74
2 M Junioren Tobias Salzmann 1999 Tribe Sport Saalfelden 0:04:04,32 0:01:00,42 0:33:38,54 0:00:52,43 0:20:29,44 1:00:05,16
3 M 50-54 Kurt Kriechbaum 1967 TRIDEE 0:05:11,02 0:01:01,24 0:33:37,21 0:00:55,17 0:20:02,52 1:00:47,18
4 M 24-29 Michael Runer 1991 Läuferclub Bozen 0:05:05,35 0:01:16,78 0:33:28,37 0:00:50,96 0:20:15,27 1:00:56,75
5 M U23 Christoph Weigl 1995 PSV-TRI Linz 0:04:12,55 0:01:05,56 0:34:35,28 0:00:49,84 0:20:36,47 1:01:19,73





Exit mobile version