2017-09-23/24
Super League Triathlon Jersey Island
2^ tappa
Jersey Island, GBR
Mini triathlon, 0.300 – 6 – 2K
IL REPORT E I VIDEO
DELLA SUPER LEAGUE TRIATHLON
JERSEY ISLAND
24 SETTEMBRE – ELIMINATOR
3 mini triathlon
WOMEN
1 Katie Zaferes 16 USA 25 65:34
2 Summer Cook 99 USA 21 65:35
3 Nicola Spirig 18 CHE 18 65:36
4 Kirsten Kasper 91 USA 16 65:37
5 Jodie Stimpson 08 GBR 14 65:42
6 Sophie Coldwell 25 GBR 12 66:01
7 Charlotte McShane 24 AUS 10 66:14
8 RachelKlamer 07 NLD 8 66:14
9 Melanie Santos 12 PRT 6 66:20
10 Emmie Charayron 05 FRA 4 66:30
MEN
1 Kristian Blummenfelt 02 NOR 25 59:41
2 Jonathan Brownlee 05 GBR 21 59:50
3 Richard Murray 07 ZAF 18 60:08
4 Matthew Hauser 33 AUS 16 60:20
5 Jake Birtwhistle 44 AUS 14 60:13
6 Aaron Royle 26 AUS 12 60:06
7 Ben Kanute 14 USA 10 60:26
8 Mario Mola Diaz 03 ESP 8 60:30
9 Alessandro Fabian 88 ITA 6 60:54
10 Andreas Schilling 00 DNK 4 61:08
23 SETTEMBRE – TRIPLE MIX
3 mini triathlon
(nuoto-bici-corsa, corsa-bici-nuoto e bici-nuoto-corsa)
WOMEN
1 Katie Zaferes 16 USA 25 65:23
2 Nicola Spirig 18 CHE 21 65:44
3 Summer Cook 99 USA 18 65:50
4 Kirsten Kasper 91 USA 16 65:55
5 Claire Michel 13 BEL 14 65:53
6 Sophie Coldwell 25 GBR 12 66:08
7 Carolina Routier 03 ESP 10 66:16
8 Jodie Stimpson 08 GBR 8 66:25
9 Rachel Klamer 07 NLD 6 66:35
10 Anastasia Abrosimova 55 RUS 4 67:03
11 Barbara Riveros Diaz 06 CHL 3 67:28
12 Laura Lindemann 11 DEU 2 68:07
13 Taylor Spivey 04 USA 2 68:09
MEN
1 Kristian Blummenfelt 02 NOR 25 56:51
2 Richard Murray 07 ZAF 21 57:14
3 Jonathan Brownlee 05 GBR 18 57:30
4 Henri Schoeman 04 ZAF 16 60:20
5 Mario Mola Diaz 03 ESP 14 60:17
6 Matthew Hauser 33 AUS 12 60:22
7 Alessandro Fabian 88 ITA 10 60:27
8 Andreas Schilling 00 DNK 8 60:23
9 Aaron Royle 26 AUS 6 60:34
10 Jake Birtwhistle 44 AUS 4 60:41
11 Ryan Fisher 10 AUS 3 61:23
12 Ben Kanute 14 USA 2 61:26
OVERALL RESULTS (Triple Mix + Eliminator)
WOMEN
1 Katie Zaferes 50
2 Nicola Spirig 39
2 Summer Cook 39
4 Kirsten Kasper 32
5 Sophie Coldwell 24
6 Jodie Stimpson 22
7 Claire Michel 16
8 Rachel Klamer 14
9 Carolina Routier 13
10 Charlotte McShane 9
MEN
1 Kristian Blummenfelt 50
2 Jonathan Brownlee 39
2 Richard Murray 39
4 Matthew Hauser 28
5 Mario Mola 22
6 Jake Birtwhistle 18
6 Aaron Royle 18
6 Henri Schoeman 18
9 Alessandro Fabian 16
10 Ben Kanute 12
10 Andreas Schilling 12