2018-03-02
ITU World Triathlon Abu Dhabi
1^ tappa WTS 2018

Abu Dhabi, UAE

Triathlon sprint, 0.750 – 20 – 5K

WEBSITE


REPORT MEN

REPORT WOMEN


TOP 10
complete

WOMEN
1 Rachel Klamer 1990 NED 8 01:00:43 00:09:18 00:00:54 00:31:33 00:00:21 00:16:54
2 Jessica Learmonth 1988 GBR 6 01:00:57 00:09:06 00:00:54 00:31:44 00:00:24 00:17:05
3 Natalie Van Coevorden 1992 AUS 18 01:01:00 00:09:13 00:00:54 00:31:37 00:00:25 00:17:07
4 Kirsten Kasper 1991 USA 4 01:01:01 00:09:22 00:00:55 00:32:24 00:00:22 00:17:57
5 Melanie Santos 1995 POR 35 01:01:24 00:09:14 00:00:55 00:31:37 00:00:24 00:17:31
6 Laura Lindemann 1996 GER 21 01:01:39 00:09:25 00:00:58 00:32:07 00:00:24 00:16:55
7 Andrea Hewitt 1982 NZL 5 01:01:40 00:09:25 00:00:56 00:32:07 00:00:22 00:17:00
8 Yuka Sato 1992 JPN 16 01:01:41 00:09:23 00:00:53 00:32:13 00:00:25 00:16:57
9 Leonie Periault 1994 FRA 27 01:01:42 00:09:30 00:00:52 00:32:06 00:00:22 00:17:01
10 Lotte Miller 1996 NOR 39 01:01:50 00:09:17 00:00:55 00:31:32 00:00:26 00:17:55
31 Annamaria Mazzetti 1988 ITA 40 01:04:36 00:09:27 00:00:53 00:33:49 00:00:23 00:18:07
33 Ilaria Zane 1992 ITA 33 01:06:02 00:09:44 00:00:53 00:36:43 00:00:23 00:18:19


L'olandese Rachel Klamer centra la sua prima vittoria in una gara WTS all'ITU World Triathlon Abu Dhabi 2018 (Foto ©Janos Schmidt / ITU Media)

L’olandese Rachel Klamer centra la sua prima vittoria in una gara WTS all’ITU World Triathlon Abu Dhabi 2018 (Foto ©Janos Schmidt / ITU Media)


MEN
1 Henri Schoeman 1991 RSA 12 00:57:03 00:08:56 00:00:51 00:30:39 00:00:21 00:14:41
2 Mario Mola 1990 ESP 1 00:57:09 00:09:26 00:00:49 00:30:30 00:00:22 00:14:27
3 Vincent Luis 1989 FRA 7 00:57:25 00:09:02 00:00:49 00:30:54 00:00:21 00:14:42
4 Léo Bergere 1996 FRA 19 00:57:34 00:09:07 00:00:51 00:30:45 00:00:21 00:14:51
5 Jacob Birtwhistle 1995 AUS 10 00:57:40 00:09:22 00:00:51 00:30:32 00:00:22 00:14:55
6 Joao Silva 1989 POR 20 00:57:45 00:09:28 00:00:51 00:30:27 00:00:24 00:15:00
7 Jonathan Brownlee 1990 GBR 5 00:57:56 00:09:01 00:00:50 00:30:56 00:00:21 00:15:11
8 Adrien Briffod 1994 SUI 22 00:57:57 00:09:31 00:00:48 00:30:15 00:00:19 00:15:31
9 Gustav Iden 1996 NOR 38 00:57:58 00:09:28 00:00:50 00:30:29 00:00:22 00:15:12
10 Richard Murray 1989 RSA 3 00:57:59 00:09:31 00:00:47 00:31:07 00:00:21 00:14:36
18 Alessandro Fabian 1988 ITA 47 00:58:27 00:09:08 00:00:51 00:30:46 00:00:25 00:15:40
39 Matthias Steinwandter 1993 ITA 52 00:59:55 00:09:29 00:00:50 00:31:12 00:00:25 00:16:13


REPORT E RADIOCRONACA
ITU WORLD TRIATHLON
ABU DHABI 2018
GARA MASCHILE


Perché... #ioTRIamo!


SONO ARRIVATE LE NUOVE TRI-SHIRT, CANOTTE E FELPE TARGATE FCZ STYLE!
ENTRA NELLO SHOP FCZ E SCEGLI IL MODELLO, IL COLORE E LA SCRITTA CHE PREFERISCI!

TRI-SHIRT