2018-08-18
XTERRA European Championship
13^ tappa XTERRA European Tour
29^ tappa XTERRA World Tour
Zittau, GER
Cross Triathlon, 1.5 – 36 – 9K
TOP 10
(complete)
DONNE
1 Poór Brigitta HUN 21:08 50 1:46:54 1:07 47:12 2:57:11
2 Karásková Erbenová Helena CZE 23:59 1:06 1:47:51 1:16 46:44 3:00:56
3 Wasle Carina AUT 21:43 54 1:49:01 1:15 48:45 3:01:38
4 Orchard Elizabeth NZL 21:44 50 1:52:20 1:03 47:01 3:02:58
5 Garcia Gonzalez Eva ESP 23:59 1:05 1:51:53 1:11 46:43 3:04:51
6 Mairhofer Sandra ITA 23:59 57 1:52:02 1:18 48:53 3:07:09
7 Walters Nicole GBR 20:31 59 1:53:22 1:44 51:39 3:08:15
8 Morvillo Bianca AUT 24:16 55 1:51:50 1:28 50:35 3:09:04
9 Döring Maria GER 24:01 1:38 1:52:21 1:30 51:31 3:11:01
10 Duvoisin Loanne SUI 22:59 1:11 1:59:42 1:16 46:04 3:11:12
16 Menditto Marta ITA 23:01 41 2:03:28 1:24 51:54 3:20:28
UOMINI
1 Weiss Bradley RSA 18:26 42 1:31:46 59 40:41 2:32:34
2 Osborne Sam NZL 18:14 35 1:34:29 51 40:31 2:34:40
3 Serrano Salgado Roger ESP 18:06 42 1:32:05 1:01 43:35 2:35:29
4 Shaw Olly Santa Cruz NZL 19:22 47 1:33:09 59 41:15 2:35:32
5 Carloni Francois FRA 19:29 49 1:33:03 1:09 42:36 2:37:06
6 Zadak Karel CZE 20:32 55 1:33:16 1:14 41:52 2:37:49
7 Dafflon Xavier SUI 23:28 54 1:30:38 1:11 41:49 2:38:00
8 Chané Maxim FRA 18:07 40 1:33:38 1:01 46:04 2:39:30
9 Dolores Rui POR 20:23 41 1:37:03 1:01 41:08 2:40:16
10 Kocar Lukas CZE 19:26 50 1:37:21 1:12 42:09 2:40:58
18 Bozzato Matteo TA 18:07 34 1:38:36 1:08 47:47 2:46:12
27 Zanenga Andrea Giuseppe ITA 22:58 48 1:43:40 1:06 45:31 2:54:03
DNF Ugazio Marcello Azzurra triathlon team 1996 AK20-24 DNF ITA 20:19 44
ITALIANI AL TRAGUARDO (2)
UOMINI
AK30-34
7 Stefano Davite ITA 22:01 46 1:41:04 1:51 58:23 3:04:05
AK40-44
11 Imbriani Mauro ITA 29:01 1:35 2:00:19 1:50 51:36 3:24:21
XTERRA EUROPEAN TOUR ELITE STANDINGS
(dopo 13 gare)
ELITE MEN
PL | NAME, NAT | TOT | M | C | G | L | P | B | S | F | C | S | R | P | G |
1 | Francois Carloni, FRA | 485 | 56 | x | 51 | 47 | x | 75 | x | 69 | x | 51 | 67 | x | 69 |
2 | Roger Serrano, ESP | 430 | 75 | 75 | 56 | x | x | x | 67 | x | x | 75 | x | x | 82 |
3 | Arthur Serrieres, FRA | 393 | x | x | 61 | 75 | x | x | 56 | 75 | x | x | 75 | 51 | x |
4 | Maxim Chane, FRA | 382 | 51 | 67 | 23 | 27 | x | x | x | 53 | 47 | x | x | 61 | 53 |
5 | Peter Lehmann, GER | 370 | 33 | x | 39 | 30 | 67 | x | 43 | x | 39 | x | 51 | 47 | 21 |
6 | Bradley Weiss, RSA | 324 | x | x | x | x | x | x | x | 82 | 67 | x | x | 75 | 100 |
7 | Xavier Dafflon, SUI | 318 | x | x | 43 | 56 | x | 47 | 47 | x | x | 67 | x | x | 58 |
8 | Arthur Forissier, FRA | 307 | x | x | 75 | 67 | x | x | 75 | 90 | x | x | x | x | x |
9 | Rui Dolores, POR | 302 | 36 | x | x | x | 61 | 30 | 27 | 21 | x | 39 | x | 39 | 49 |
10 | Ruben Ruzafa, ESP | 250 | x | x | x | x | 75 | x | x | 100 | 75 | x | x | x | x |
11 | Marcello Ugazio, ITA | 250 | x | x | 67 | 61 | x | x | 61 | x | x | 61 | x | x | x |
12 | Geert Lauryssen, BEL | 209 | 47 | x | x | 43 | x | 61 | x | 58 | x | x | x | x | x |
13 | Sam Osborne, NZL | 200 | x | x | x | x | x | x | x | x | 43 | x | x | 67 | 90 |
14 | Doug Hall, GBR | 177 | 39 | 51 | x | x | x | x | 21 | x | 33 | x | x | 33 | x |
15 | Jan Kubicek, CZE | 171 | x | 56 | x | x | x | x | 36 | x | 36 | x | x | 43 | x |
16 | Fausto Fognini, ITA | 146 | x | x | x | 21 | x | 43 | x | 49 | x | 33 | x | x | x |
17 | Dominik Wychera, AUT | 143 | x | x | 36 | x | x | x | x | x | x | 43 | x | 27 | 37 |
18 | Victor Del Corral, ESP | 128 | 67 | 61 | x | x | x | x | x | x | x | x | x | x | x |
19 | Tomas Kubek, SVK | 122 | 27 | x | x | 25 | x | x | x | x | x | x | 47 | 23 | x |
20 | Ben Allen, AUS | 117 | x | x | x | x | x | x | x | x | x | x | 61 | 56 | x |
21 | Anthony Pannier, FRA | 114 | x | 47 | x | x | x | 67 | x | x | x | x | x | x | x |
22 | Karel Zadak, CZE | 114 | x | x | x | x | x | x | x | x | 51 | x | x | x | 63 |
23 | Theo Dupras, FRA | 107 | x | x | x | x | x | 56 | 51 | x | x | x | x | x | x |
24 | Filippo Rinaldi, ITA | 107 | x | x | x | 51 | x | x | x | x | x | 56 | x | x | x |
25 | Tim Van Daele, BEL | 106 | x | x | 30 | x | 51 | x | 25 | x | x | x | x | x | x |
26 | Lukas Kocar, CZE | 106 | x | x | x | x | x | x | x | x | 61 | x | x | x | 45 |
27 | Francesco Figini, ITA | 105 | x | x | x | 39 | x | 39 | x | x | x | 27 | x | x | x |
28 | Yeray Luxem, BEL | 94 | x | x | x | x | 43 | 51 | x | x | x | x | x | x | x |
29 | Christophe Betard, FRA | 90 | x | x | x | 23 | x | x | x | 31 | x | x | x | 36 | x |
30 | Pavel Andreev, RUS | 86 | x | x | x | x | x | x | x | x | 30 | x | 56 | x | x |
31 | Clement Briere, FRA | 85 | 25 | 33 | 27 | x | x | x | x | x | x | x | x | x | x |
32 | Will Crudgington, GRB | 81 | x | x | x | x | x | 25 | x | x | x | x | x | 25 | 31 |
33 | Hannes Wolpert, GER | 80 | 23 | 30 | x | x | x | x | x | x | 27 | x | x | x | x |
34 | Veit Hoelne, GER | 79 | 43 | x | x | x | x | 36 | x | x | x | x | x | x | x |
35 | Jose Estrangeiro, PRT | 77 | 30 | x | x | x | 47 | x | x | x | x | x | x | x | x |
36 | Olly Shaw, NZL | 75 | x | x | x | x | x | x | x | x | x | x | x | x | 75 |
37 | Pierrick Page, FRA | 72 | x | x | x | x | x | 33 | 39 | x | x | x | x | x | x |
38 | Corentin Duclos, FRA | 71 | x | x | x | x | x | x | 30 | 41 | x | x | x | x | x |
39 | G. Souvatzoglou, GRE | 69 | x | 36 | 33 | x | x | x | x | x | x | x | x | x | x |
40 | Paco Serrano, MEX | 63 | x | x | x | x | x | x | x | 63 | x | x | x | x | x |
41 | Emanuele Aru, ITA | 63 | x | x | x | x | x | x | 33 | x | x | 30 | x | x | x |
42 | Max Sasserath, GER | 61 | 61 | x | x | x | x | x | x | x | x | x | x | x | x |
43 | Ricard Puigpelat, ESP | 58 | x | x | 22 | x | 36 | x | x | x | x | x | x | x | x |
44 | Andreas Silberbauer, AUT | 56 | x | x | x | x | x | x | x | x | 56 | x | x | x | x |
45 | Ander Lazkano, ESP | 56 | x | x | x | x | 56 | x | x | x | x | x | x | x | x |
46 | Kris Coddens, BEL | 47 | x | x | 47 | x | x | x | x | x | x | x | x | x | x |
47 | Riccardo Ridolfi, ITA | 47 | x | x | x | x | x | x | x | x | x | 47 | x | x | x |
48 | Jens Roth, GER | 45 | x | x | x | x | x | x | x | 45 | x | x | x | x | x |
49 | Markus Benesch, AUT | 43 | x | 43 | x | x | x | x | x | x | x | x | x | x | x |
50 | Cedric Lassonde, FRA | 43 | x | x | x | x | x | x | x | x | x | x | 43 | x | x |
51 | Sylwester Swat, POL | 42 | x | x | x | x | x | x | x | x | x | x | 21 | 21 | x |
52 | Malte Plappert, DEU | 41 | x | x | x | x | x | x | x | x | x | x | x | x | 41 |
53 | Gaetan Vivien, FRA | 39 | x | x | x | x | 39 | x | x | x | x | x | x | x | x |
54 | Ciprian Balanescu, ROU | 39 | x | x | x | x | x | x | x | x | x | x | 39 | x | x |
55 | Xavier Jove Riart, ESP | 37 | x | x | x | x | x | x | x | 37 | x | x | x | x | x |
56 | Olivier Marceau, SUI | 36 | x | x | x | 36 | x | x | x | x | x | x | x | x | x |
57 | Mattia De Paoli, ITA | 36 | x | x | x | x | x | x | x | x | x | 36 | x | x | x |
58 | Krysztof Kokot, POL | 36 | x | x | x | x | x | x | x | x | x | x | 36 | x | x |
59 | Dominik Soweija, GER | 34 | x | x | x | x | x | x | x | 34 | x | x | x | x | x |
60 | Jan Francke, CZE | 34 | x | x | x | x | x | x | x | x | x | x | x | x | 34 |
61 | Rafael Gomes, POR | 33 | x | x | x | x | 33 | x | x | x | x | x | x | x | x |
62 | Szabolcs Kovacs, ROU | 33 | x | x | x | x | x | x | x | x | x | x | 33 | x | x |
63 | Bruno Pais, POR | 30 | x | x | x | x | 30 | x | x | x | x | x | x | x | x |
64 | Mihail Chindris, ROU | 30 | x | x | x | x | x | x | x | x | x | x | 30 | x | x |
65 | Bartosz Banach, POL | 30 | x | x | x | x | x | x | x | x | x | x | x | 30 | x |
66 | Fabien Combaluzier, FRA | 27 | x | x | x | x | x | 27 | x | x | x | x | x | x | x |
67 | Alejandro Tenorio, ESP | 27 | x | x | x | x | 27 | x | x | x | x | x | x | x | x |
68 | Emil Stoynev, BGR | 27 | x | 27 | x | x | x | x | x | x | x | x | x | x | x |
69 | Madaras Daniel, ROU | 27 | x | x | x | x | x | x | x | x | x | x | 27 | x | x |
70 | Tomas Jiranek, CZE | 25 | x | x | x | x | x | x | x | x | 25 | x | x | x | x |
71 | Jordi Gil Faus,ESP | 25 | x | x | x | x | 25 | x | x | x | x | x | x | x | x |
72 | Thomas Kerner, GER | 25 | x | x | 25 | x | x | x | x | x | x | x | x | x | x |
73 | Matteo Bozzato, ITA | 25 | x | x | x | x | x | x | x | x | x | 25 | x | x | x |
74 | Nico Sterk, ZAF | 23 | x | x | x | x | x | x | x | x | x | 23 | x | x | x |
75 | Julien Buffe, FRA | 23 | x | x | x | x | x | 23 | x | x | x | x | x | x | x |
76 | Tiago Maia, PRT | 23 | x | x | x | x | 23 | x | x | x | x | x | x | x | x |
77 | Maxim Danon, FRA | 23 | x | x | x | x | x | x | 23 | x | x | x | x | x | x |
78 | Jan Sneberger, CZE | 21 | x | x | x | x | x | x | x | x | 21 | x | x | x | x |
79 | Henry Sleight, GRB | 21 | x | x | x | x | x | 21 | x | x | x | x | x | x | x |
80 | Damien Guillemet, FRA | 21 | 21 | x | x | x | x | x | x | x | x | x | x | x | x |
81 | Lizar Azkune, ESP | 21 | x | x | x | x | 21 | x | x | x | x | x | x | x | x |
82 | Adriaan Myburgh, ZAF | 21 | x | x | x | x | x | x | x | x | x | 21 | x | x | x |
ELITE WOMEN
PL | NAME, NAT | TOT | M | C | G | L | P | B | S | F | C | S | R | P | G |
1 | Carina Wasle, AUT | 743 | 67 | x | 61 | 67 | 67 | 61 | 61 | 82 | 67 | 67 | x | 61 | 82 |
2 | Brigitta Poor, HUN | 698 | 75 | 75 | 56 | x | 75 | x | 75 | 100 | x | x | 75 | 67 | 100 |
3 | Helena Karaskova, CZE | 589 | 61 | x | 67 | 75 | x | x | 56 | 90 | 75 | x | x | 75 | 90 |
4 | Nicole Walters, GBR | 436 | 47 | 61 | 75 | 61 | x | 67 | 67 | x | x | x | x | x | 58 |
5 | Morgane Riou, FRA | 393 | 56 | x | 51 | x | x | 75 | 47 | x | x | x | 67 | 56 | 41 |
6 | Ania Tomica, POL | 233 | x | 51 | x | x | x | x | 30 | 53 | 43 | x | 56 | x | x |
7 | Sandra Mairhofer, ITA | 223 | x | x | 43 | 56 | x | x | x | x | x | 61 | x | x | 63 |
8 | Eva Garcia Gonzalez, ESP | 205 | x | x | x | x | 61 | x | x | x | x | 75 | x | x | 69 |
9 | Penny Slater, AUS | 197 | x | x | x | x | x | x | x | 69 | 47 | x | x | 47 | 34 |
10 | Elizabeth Orchard, NZL | 187 | x | x | x | x | x | x | x | x | 61 | 51 | x | x | 75 |
11 | Jessica Roberts, GBR | 165 | x | x | 30 | 30 | x | 47 | x | 58 | x | x | x | x | x |
12 | Bianca Morvillo, ITA | 155 | x | x | x | 51 | x | x | x | x | 51 | x | x | x | 53 |
13 | Maud Golsteyn, NED | 154 | 51 | x | 47 | x | x | 56 | x | x | x | x | x | x | x |
14 | Renata Bucher, SUI | 148 | x | x | x | 36 | x | x | x | x | 56 | 56 | x | x | x |
15 | Angela Niklaus, SUI | 130 | x | x | x | x | x | x | 39 | 63 | x | x | x | x | 28 |
16 | Cecilia Jessen, SWE | 128 | 39 | 56 | 33 | x | x | x | x | x | x | x | x | x | x |
17 | Diane Luethi, SUI | 119 | 43 | x | x | 43 | x | x | 33 | x | x | x | x | x | x |
18 | Daria Rogozina, RUS | 98 | x | x | x | x | x | x | x | x | x | x | 61 | x | 37 |
19 | Loanne Duvoisin, SUI | 96 | x | x | x | x | x | x | 51 | x | x | x | x | x | 45 |
20 | Diane Lee, GBR | 78 | x | x | x | 27 | x | 51 | x | x | x | x | x | x | x |
21 | Sabina Rzepka, POL | 78 | x | x | x | 39 | x | x | x | x | x | x | x | 39 | x |
22 | Lesley Paterson, GBR | 75 | x | x | x | x | x | x | x | 75 | x | x | x | x | x |
23 | Ine Couckuyt, BEL | 75 | 36 | x | 39 | x | x | x | x | x | x | x | x | x | x |
24 | Mikaela Jonsson, ZAF | 73 | x | x | x | x | x | x | x | x | x | 43 | x | 30 | x |
25 | Barbara Riveros, CHL | 67 | x | 67 | x | x | x | x | x | x | x | x | x | x | x |
26 | Anna Brychtova, CZE | 66 | x | x | x | 33 | x | x | x | x | x | x | x | 33 | x |
27 | Aina Picas, ESP | 56 | x | x | x | x | 56 | x | x | x | x | x | x | x | x |
28 | Mariana Brugger, BRA | 51 | x | x | x | x | 51 | x | x | x | x | x | x | x | x |
29 | Samantha Kingsford, NZL | 51 | x | x | x | x | x | x | x | x | x | x | x | 51 | x |
30 | Johandri Leicester, ZAF | 49 | x | x | x | x | x | x | x | 49 | x | x | x | x | x |
31 | Maria Doring, DEU | 49 | x | x | x | x | x | x | x | x | x | x | x | x | 49 |
32 | Ksenia Chemykh, RUS | 47 | x | 47 | x | x | x | x | x | x | x | x | x | x | x |
33 | Eleonora Peroncini, ITA | 47 | x | x | x | 47 | x | x | x | x | x | x | x | x | x |
34 | Sarah Tavecchio, ITA | 47 | x | x | x | x | x | x | x | x | x | 47 | x | x | x |
35 | Megane MCDonald, GBR | 43 | x | x | x | x | x | 43 | x | x | x | x | x | x | x |
36 | Isabelle Ferrer, FRA | 43 | x | x | x | x | x | x | 43 | x | x | x | x | x | x |
37 | Marta Menditto, ITA | 43 | x | x | x | x | x | x | x | x | x | x | x | 43 | x |
38 | Lenka Cibulkova, CZE | 39 | x | x | x | x | x | x | x | x | 39 | x | x | x | x |
39 | Elisabeth Gruber, AUT | 36 | x | x | 36 | x | x | x | x | x | x | x | x | x | x |
40 | Ladina Buss, SUI | 36 | x | x | x | x | x | x | 36 | x | x | x | x | x | x |
41 | Daria Radczuk, POL | 36 | x | x | x | x | x | x | x | x | x | x | x | 36 | x |
42 | Bianca Reitwiessner, DEU | 31 | x | x | x | x | x | x | x | x | x | x | x | x | 31 |
SONO ARRIVATE LE NUOVE TRI-SHIRT, CANOTTE E FELPE TARGATE FCZ STYLE!
ENTRA NELLO SHOP FCZ E SCEGLI IL MODELLO, IL COLORE E LA SCRITTA CHE PREFERISCI!