2018-12-02
Ironman South American Championship
Mar del Plata, ARG
Triathlon 226, 1.5 – 180 – 42.2K
TOP 10
(complete)
DONNE
1 Sarah Crowley AUS 8:20:17 22:23/4:51:11/3:01:54
2 Susie Cheetham GBR 8:23:40 23:18/4:56:01/3:00:03
3 Minna Koistinen FIN 8:28:57 25:06/4:53:25/3:06:05
4 Sarah Piampiano USA 8:32:18 25:29/5:00:53/3:00:49
5 Asa Lundström SWE 8:32:59 24:59/4:56:44/3:07:07
6 Mirinda Carfrae AUS 8:39:31 23:02/4:59:23/3:11:37
UOMINI
1 Michael Weiss AUT 7:30:23 22:24/4:14:20/2:49:11
2 Matt Hanson USA 7:39:47 22:18/4:28:46/2:45:07
3 Mario De Elias ARG 7:42:22 22:15/4:28:45/2:47:25
4 Jesper Svensson SWE 7:46:39 19:09/4:32:05/2:51:49
5 Lukas Krämer GER 7:48:09 22:02/4:30:20/2:51:43
6 Stefan Schumacher GER 7:48:40 26:05/4:17:13/2:58:37
7 Andrej Vistica HRV 7:55:53 22:28/4:38:05/2:50:43
8 Pedro Jose Andujar ESP 8:01:12 22:26/4:28:37/3:05:49
9 Felipe Manente BRA 8:08:17 22:16/4:47:14/2:52:47
10 Matt Chrabot USA 8:13:02 19:05/4:34:25/3:15:23
13 Ivan Risti ITA 8:22:31 19:42/4:57:02/3:02:01
#ITAFINISHER (12)
DONNE (2)
F45-49
1 Elisabetta Villa ITA 9:32:42 28:44/5:39:12/3:18:38
F50-54
3 Mariella Bighelli ITA 11:28:19 32:01/6:54:52/3:54:02
UOMINI (10)
M35-39
40 Massimo Leonardi ITA 9:33:09 27:14/5:19:23/3:40:20
66 Michele Mainqua ITA 10:16:44 30:35/5:56:48/3:39:54
M40-44
4 Alessandro Tomaiuolo ITA 8:55:46 23:39/5:02:32/3:24:27
80 Massimiliano Guzzetti ITA 10:46:56 34:37/6:11:57/3:44:33
M45-49
8 Alessandro Valenti ITA 9:10:16 23:37/5:26:01/3:14:17
28 Massimo Beretta ITA 9:49:07 27:33/5:29:27/3:42:43
73 Paolo Barbera ITA 11:04:26 28:10/5:51:34/4:26:47
M50-54
13 Salvatore Zarbo ITA 9:45:08 29:37/5:29:21/3:32:54
20 Alberto Fazi ITA 9:58:50 27:27/5:27:56/3:53:43
34 Enrico Braglia ITA 10:33:28 29:07/5:26:13/4:30:07