2019-06-09
Ironman 70.3 Eagleman

Cambridge, USA

Triathlon 113, 1.9 – 90 – 21K
(la frazione di nuoto è stata cancellata per maltempo)

WEBSITE

TRINEWS

TOP 10 PRO
(classifiche complete)

DONNE
1 Dingman, Danielle USA — 02:15:22 01:27:27 03:44:34
2 Olson, Rachel USA — 02:22:15 01:27:58 03:52:12
3 Luse, Nickie USA — 02:26:28 01:27:53 03:56:49
4 Morales, Katie USA — 02:20:38 01:35:16 03:58:23
5 Wassner, Laurel USA — 02:25:42 01:30:54 03:58:58
6 Godesky, Alyssa USA — 02:26:13 01:32:55 04:01:36
7 Karpinski, Sarah USA — 02:29:12 01:31:02 04:02:27
8 Specker Sullivan, Laura USA — 02:27:57 01:33:09 04:03:29
9 Kenney, Jennifer USA — 02:28:59 01:33:24 04:04:31
10 Clark, Jennifer USA — 02:30:51 01:34:34 04:07:35

UOMINI
1 Gambles, Joe AUS — 02:00:57 01:14:18 03:17:08
2 Beals, Cody CAN — 01:58:57 01:17:39 03:18:29
3 Feigh, Adam USA — 02:03:53 01:15:35 03:21:26
4 Yoder, Andrew USA — 02:00:18 01:19:26 03:21:32
5 Hoffman, Benjamin USA — 02:02:52 01:17:50 03:22:39
6 Bradley, Scott USA — 01:59:24 01:24:38 03:25:55
7 Feltner, Curtis USA — 02:04:54 01:19:21 03:26:29
8 Flynn, Ricky USA — 02:11:06 01:14:11 03:27:27
9 Alford, Matt USA — 02:08:13 01:18:09 03:28:19
10 Deal, Benjamin USA — 02:07:30 01:19:16 03:28:30


#ITAFINISHER (6)

DONNE (1)

F45-49
80 Pisoni, Marzia ITA — 03:07:13 02:27:27 05:40:35

UOMINI (5)

M40-44
58 Ghiringhelli, Andrea ITA — 02:36:31 01:48:33 04:29:52
83 Gastaldi, Sandro ITA — 02:44:08 01:58:27 04:46:39
154 Cotza, Manolo ITA — 02:53:34 02:28:45 05:29:21

M45-49
82 Sboner, Andrea ITA — 02:49:27 01:53:45 04:47:48

M60-64
10 Minniti, Lorenzo ITA — 02:41:48 02:01:03 04:47:26