Sabato 11 maggio 2024 ad Alcudia si è svolta la quarta tappa dell’Ironman PRO Series (prima europea), vinta dalla britannica Emma Pallant-Browne e dal tedesco Nicolas Mann.
Splendido podio conquistato da Gregory Barnaby che termina 3°, nella top ten altri 3 italiani: Elisabetta Curridori è 6^, Luisa Iogna-Prat 8^, Mattia Ceccarelli 9°.
Di seguito, classifica, film e post azzurri.
TOP 5
DONNE
Place | Name (Country) | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
1 | Emma Pallant-Browne (GBR) | 25:40 | 2:26:23 | 1:17:00 | 04:14:21 | 2500 | $7,500 |
2 | Laura Philipp (GER) | 25:35 | 2:23:57 | 1:19:31 | 04:14:36 | 2485 | $5,000 |
3 | Sara Svensk (SWE) | 27:30 | 2:29:08 | 1:21:16 | 04:23:47 | 1934 | $3,750 |
4 | Bianca Bogen (GER) | 24:17 | 2:31:50 | 1:24:37 | 04:26:28 | 1773 | $3.000 |
5 | Lizzie Rayner (GBR) | 25:15 | 2:31:34 | 1:24:07 | 04:26:31 | 1770 | $2,000 |
UOMINI
Place | Name (Country) | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
1 | Nicolas Mann (GER) | 22:29 | 2:09:09 | 1:12:17 | 03:49:19 | 2,500 | $7,500 |
2 | Jan Stratmann (GER) | 22:04 | 2:09:45 | 1:12:34 | 03:49:27 | 2492 | $5,000 |
3 | Gregory Barnaby (ITA) | 22:19 | 2:09:41 | 1:12:42 | 03:49:42 | 2477 | $3,750 |
4 | Mathis Margirier (FRA) | 22:15 | 2:08:25 | 1:15:36 | 03:51:26 | 2373 | $3.000 |
5 | Kristian Høgenhaug (DEN) | 22:27 | 2:09:18 | 1:15:08 | 03:52:15 | 2324 | $2,000 |
Il Film dell’Ironman 70.3 Mallorca 2024 – Greg Barnaby 3° assoluto!
https://www.youtube.com/watch?v=T1auE13MXbc